Details
Haul Ass, Not Cargo
In 2019, Áspero took the gravel world by storm, heralding a “new era of speed in gravel.” Fun, but flat out. The new Áspero remains true to its original brief, but with some improvements: a threaded BB shell, neater cable routing, and a UDH-compatible derailleur hanger for those who want to use SRAM’s Transmission drivetrains. And it’s more aero, of course. In the case of Áspero, aerodynamic performance is less about pure speed as a result of drag reduction, and more about conservation of energy. After a big day in a headwind, the three watts saved over the previous Aspero might add up to one less energy gel your stomach has to digest—WORTH IT.
In addition to the drag reduction, we also dropped the seat stays to give a bit more compliance out back, and reduced front-end stiffness slightly to make the last hours of a long race less painful. Between those dropped seat stays, we added in a bit more clearance for mud, too, taking what we learned from R5-CX (and the Unbound mudfest in 2023). It’s a lot of seemingly small improvements, but they add up to a lot. The result is a bike that feels a lot like the original Áspero, but is faster, more comfortable, and more versatile.
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
| Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center | mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
| Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
| Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
| Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 681 | 704 | 733 | 757 | 784 | 808 |
| Trail | mm | 62 | 62 | 62 | 62 | 62 | 62 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
| Wheelbase | mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
| Chainstay Length | mm | 425 | 425 | 425 | 425 | 425 | 425 |
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 150 – 160cm | 160 – 168cm | 168 – 176cm | 176 – 184cm | 184 – 192cm | 192 – 200cm |
Specs
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
|---|---|
| Wheels |
Front: Reserve 30 GR AL, Reserve 4LD, 12x100mm, 24H, centerlock, tubeless compatible Rear: Reserve 30 GR AL, Reserve 4LD, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x45c |
| Bottom Bracket | FSA, T47 BBright for 24mm spindle |
| Crankset | Shimano GRX, RX820, 48/31T |
| Shifters | Shimano GRX, RX820 |
| Front Derailleur | Shimano GRX, RX820 |
| Rear Derailleur | Shimano GRX, RX820 |
| Cassette/Freewheel | Shimano HG710, 11-36T, 12-Speed |
| Chain | Shimano M8100 |
| Rotors | Shimano CL800 Centerlock |
| Handlebars | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
| Stem | Cervélo ST36 Alloy |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP19 Carbon 27.2 |
| Saddle | Prologo Nago R4 PAS Steel |
| Pedals | Sold Separately |
| Accessories & Extras | - Cervélo Front Computer/Accessory Mount 810 - Cervélo Rear Accessory Mount - Cervélo Smartpak Top Tube Storage Bag 400A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Charcoal / 48cm / 700c | 616663228448 | 0L0ASB821A48 | 15-0L0ASB821A48 |
| Black/Charcoal / 51cm / 700c | 616663228455 | 0L0ASB821A51 | 15-0L0ASB821A51 |
| Black/Charcoal / 54cm / 700c | 616663228462 | 0L0ASB821A54 | 15-0L0ASB821A54 |
| Black/Charcoal / 56cm / 700c | 616663228479 | 0L0ASB821A56 | 15-0L0ASB821A56 |
| Black/Charcoal / 58cm / 700c | 616663228486 | 0L0ASB821A58 | 15-0L0ASB821A58 |
| Black/Charcoal / 61cm / 700c | 616663228493 | 0L0ASB821A61 | |
| Marigold / 48cm / 700c | 616663228509 | 0L0ASB822A48 | |
| Marigold / 51cm / 700c | 616663228516 | 0L0ASB822A51 | |
| Marigold / 54cm / 700c | 616663228523 | 0L0ASB822A54 | |
| Marigold / 56cm / 700c | 616663228530 | 0L0ASB822A56 | |
| Marigold / 58cm / 700c | 616663228547 | 0L0ASB822A58 | |
| Marigold / 61cm / 700c | 616663228554 | 0L0ASB822A61 |
