Details
The Agree C:62 Race blends low weight and superb rider comfort with a wind-cheating aero design borrowed from our race-winning time trial bikes, to build the ultimate all-rounder. It rolls on light, fast-accelerating Newmen Streem Allround 49/54 wheels matched to Shimano's Ultegra hydraulic disc brakes and 30mm Continental Grand Prix 5000 tyres for the ultimate in control. And we finished off our mile-devouring racer with the peerless accuracy and ease of use of Shimano's Ultegra Di2 2x12 gears with a built-in power meter, so you can keep a close eye on your performance. Simply put, it's ready to race. Are you?
Specs
| Frame | C:62® Advanced Twin Mold Technology, Full Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
|---|---|
| Fork | CUBE CSL Evo Aero C:62® Technology, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
| Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Rims/Wheels | Newmen Streem A.49/A.54 Carbon, 21/24 Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Tires | Conti Grand Prix 5000 S-TR, Kevlar, 30-622, Tubeless Ready |
| Crankset | Shimano Ultegra FC-R8100, Hollowtech II, 50x34T, 4iiii Precision 3+ Powermeter one side |
| Bottom Bracket | Shimano SM-BB71-41B, 86mm Pressfit |
| Chain | Shimano CN-M8100 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150-F |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed |
| Rear Cogs | Shimano Ultegra CS-R8101, 11-34T |
| Shifters | Shimano Ultegra Di2 ST-R8170 |
| Handlebars | ICR Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
| Tape/Grips | ACID Bartape RC 2.5 |
| Stem | Aero Stem w/ Cable Routing |
| Brakes | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) |
| Saddle | ACID Nuance Pro |
| Seat Post | Agree C:62 Aero, Comfort Flex |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| glacier'n'black / 50 cm | 4054571502032 | 126300 | 11-12630050 |
| glacier'n'black / 53 cm | 4054571502049 | 126300 | 11-12630053 |
| glacier'n'black / 56 cm | 4054571502056 | 126300 | 11-12630056 |
| glacier'n'black / 58 cm | 4054571502063 | 126300 | 11-12630058 |
