Details
Completely revised for 2022, the brand-new Aim's sleek looks are thanks to its smooth-welded head tube and seat tube junctions. It incorporates a threaded bottom bracket and internal cable routing for long-lasting service and simple maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Updated geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our SizeSplit system has an expanded range too, so however tall you are there'll be an Aim that fits perfectly.
When the off-road bug bites, you'll want a bike that won't let you down. That's why, for the brand-new Aim EX, we began with Shimano's superbly reliable, wide-ranging Deore 1x10 gears. Paired with the bump-swallowing ability of Suntour's 100mm XCM fork - with remote lockout - and tenaciously grippy 2.25in tires, it's your guarantee of always having the right gear for any eventuality at your fingertips. Strong Shimano hydraulic disc brakes, our versatile SizeSplit system and a dropper post-ready frame are the icing on the cake. Where will it take you next?
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – XX-Large: 29-inch
14" / 27.5 / X-Small | 16" / 27.5 / Small | 18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | |
---|---|---|---|---|---|
A. Reach | 384.4mm | 398mm | 409.2mm | 426.2mm | 440.7mm |
B. Stack | 595mm | 597.6mm | 627.3mm | 637.4mm | 656mm |
C. Standover | 707mm | 720mm | 759mm | 792mm | 824mm |
D. Effective Top Tube | 555mm | 575mm | 595mm | 615mm | 635mm |
E. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
F. Head Tube Length | 108.2mm | 111mm | 111mm | 121.8mm | 141.8mm |
G. Seat Tube Angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 340mm | 370mm | 420mm | 470mm | 515mm |
J. Bottom Bracket Drop | 51.5mm | 51.5mm | 65mm | 65mm | 65mm |
M. Wheelbase | 1067.5mm | 1082.1mm | 1125.4mm | 1146.4mm | 1168.2mm |
O. Chainstay Length | 427mm | 427mm | 450mm | 450mm | 450mm |
Wildcard 1 | 170mm | 175mm | 175mm | 175mm | 175mm |
Specs
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
---|---|
Fork | SR Suntour XCM Disc, 100mm, Remote Lockout |
Rims | CUBE ZX20, 32H, Disc |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Crankset | ACID MTB Alloy 32T |
Shifters | Shimano Deore SL-M4100, Rapidfire-Plus |
Rear Derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
Cassette/Freewheel | Sunrace CSM52, 11-46T |
Chain | KMC X10 |
Brakes | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/160) |
Handlebars | CUBE Rise Trail Bar, 680mm |
Tape/Grips | ACID React |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
Pedals | CUBE PP MTB |
* Subject to change without notice.