Details
The Attain C:62 Race isn't just fast, it's comfortable, too. The ideal year-round training and club bike, we've equipped it with Shimano's legendarily reliable 105 2x12 gears and matching hydraulic disc brakes, for fingertip control and safe riding in all weathers. Continental Grand Prix 30mm tyres offer loads of grip and a comfortable ride, and the integrated cockpit and Internal Cable Routing complement the frame's semi-aero profile and clean looks. With the comfort of a full carbon fork, it's the complete package.
Frame Size | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Seat Tube Length (mm/in) | 410 / 16.1 | 440 / 17.3 | 470 / 18.5 | 500 / 19.7 | 520 / 20.5 | 540 / 21.3 | 560 / 22.0 |
Top Tube Horizontal (mm/in) | 510 / 20.1 | 517 / 20.4 | 537 / 21.1 | 560 / 22.0 | 575 / 22.6 | 590 / 23.2 | 595 / 23.4 |
Seat Tube Angle (degree) | 74.6 | 74.6 | 74 | 73.5 | 73 | 72.5 | 72.5 |
Head Tube Angle (degree) | 70.6 | 71.1 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Chainstay Length (mm/in) | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 |
Head Tube Length (mm/in) | 120 / 4.7 | 130 / 5.1 | 152 / 6.0 | 182 / 7.2 | 202 / 8.0 | 222 / 8.7 | 242 / 9.5 |
Wheelbase (mm/in) | 991 / 39.0 | 994 / 39.1 | 1000 / 39.4 | 1014 / 39.9 | 1023 / 40.3 | 1033 / 40.7 | 1038 / 40.9 |
BB Height to Hub (mm/in) | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 |
Protrusion Height - 80mm (mm/in) | 718 / 28.3 | 741 / 29.2 | 767 / 30.2 | 796 / 31.3 | 816 / 32.1 | 835 / 32.9 | 855 / 33.7 |
Reach (mm/in) | 365 / 14.4 | 369 / 14.5 | 376 / 14.8 | 385 / 15.2 | 388 / 15.3 | 392 / 15.4 | 391 / 15.4 |
Stack (mm/in) | 525 / 20.7 | 538 / 21.2 | 561 / 22.1 | 591 / 23.3 | 610 / 24.0 | 629 / 24.8 | 648 / 25.5 |
Specs
Frame | C:62® Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
---|---|
Fork | Attain C:62®, Full Carbon, Integrated Cable Routing, Flat Mount, 12x100mm |
Wheels | CUBE RA 2.3 Aero Disc |
Tires | Conti Grand Prix, Kevlar, 30-622 |
Bottom Bracket | Shimano SM-BB71-41B, 86mm Pressfit |
Crankset | Shimano 105 FC-R7100, Hollowtech II, 50x34T |
Front Derailleur | Shimano 105 FD-R7100-F, Braze-On |
Rear Derailleur | Shimano 105 RD-R7100-DGS, 12-Speed |
Cassette/Freewheel | Shimano CS-R7101, 11-34T |
Chain | Shimano CN-M6100 |
Brakes | Shimano BR-R7170, Hydr. Disc Brake, Flat Mount (160/160) |
Brake Levers | Shimano 105 ST-R7120 |
Handlebars | CUBE Compact Race Bar |
Tape/Grips | ACID Bartape RC 3.0 |
Stem | CUBE CIS Stem w/ Cable Routing |
Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
Pedals | CUBE Performance Post, 27.2mm |
Saddle | ACID Nuance Pro |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Line / 47cm / 700c | 04054571466280 | 82540047 cm | 11-82540047 |
Black Line / 50cm / 700c | 04054571466297 | 82540050 cm | 11-82540050 |
Black Line / 53cm / 700c | 04054571466303 | 82540053 cm | 11-82540053 |
Black Line / 56cm / 700c | 04054571466310 | 82540056 cm | 11-82540056 |
Black Line / 58cm / 700c | 04054571466327 | 82540058 cm | 11-82540058 |
Black Line / 60cm / 700c | 04054571466334 | 82540060 cm | 11-82540060 |
Black Line / 62cm / 700c | 04054571466341 | 82540062 cm | 11-82540062 |