Details
Racking up the miles should be fun, rather than a chore. That's why we began by kitting out the Attain C:62 SLX with Shimano's legendary 105 Di2 2x12 gears and matching hydraulic disc brakes – because they put control of your speed literally at your fingertips, whatever the road or weather conditions. Light, fast-accelerating Newmen Evolution SL R.35 wheels are shod with Continental's 30mm Grand Prix tyres, for the best all-round blend of tenacious grip and all-day comfort. With its semi-aero frame and full carbon fork, the rest is down to you.
| Frame Size | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
|---|---|---|---|---|---|---|---|
| Seat Tube Length (mm/in) | 410 / 16.1 | 440 / 17.3 | 470 / 18.5 | 500 / 19.7 | 520 / 20.5 | 540 / 21.3 | 560 / 22.0 |
| Top Tube Horizontal (mm/in) | 510 / 20.1 | 517 / 20.4 | 537 / 21.1 | 560 / 22.0 | 575 / 22.6 | 590 / 23.2 | 595 / 23.4 |
| Seat Tube Angle (degree) | 74.6 | 74.6 | 74 | 73.5 | 73 | 72.5 | 72.5 |
| Head Tube Angle (degree) | 70.6 | 71.1 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
| Chainstay Length (mm/in) | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 |
| Head Tube Length (mm/in) | 120 / 4.7 | 130 / 5.1 | 152 / 6.0 | 182 / 7.2 | 202 / 8.0 | 222 / 8.7 | 242 / 9.5 |
| Wheelbase (mm/in) | 991 / 39.0 | 994 / 39.1 | 1000 / 39.4 | 1014 / 39.9 | 1023 / 40.3 | 1033 / 40.7 | 1038 / 40.9 |
| BB Height to Hub (mm/in) | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 |
| Protrusion Height - 80mm (mm/in) | 718 / 28.3 | 741 / 29.2 | 767 / 30.2 | 796 / 31.3 | 816 / 32.1 | 835 / 32.9 | 855 / 33.7 |
| Reach (mm/in) | 365 / 14.4 | 369 / 14.5 | 376 / 14.8 | 385 / 15.2 | 388 / 15.3 | 392 / 15.4 | 391 / 15.4 |
| Stack (mm/in) | 525 / 20.7 | 538 / 21.2 | 561 / 22.1 | 591 / 23.3 | 610 / 24.0 | 629 / 24.8 | 648 / 25.5 |
Specs
| Frame | C:62® Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
|---|---|
| Fork | Attain C:62®, Full Carbon, Integrated Cable Routing, Flat Mount, 12x100mm |
| Wheels | Newmen Evolution SL R.35, 21/21 Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Bottom Bracket | Shimano SM-BB71-41B, 86mm Pressfit |
| Crankset | Shimano 105 FC-R7100, Hollowtech II, 50x34T |
| Shifters | Shimano 105 Di2 ST-R7170 |
| Front Derailleur | Shimano 105 Di2 FD-R7150F |
| Rear Derailleur | Shimano 105 Di2 RD-R7150-DGS, 12-Speed, Electronic Shifting System |
| Cassette/Freewheel | Shimano CS-R7101, 11-34T |
| Chain | Shimano CN-M7100 |
| Brakes | Shimano 105 BR-R7170, Hydr. Disc Brake, Flat Mount (160/160) |
| Handlebars | Newmen Evolution Wing Bar |
| Tape/Grips | ACID Bartape RC 3.0 |
| Stem | CUBE CIS Stem w/ Cable Routing |
| Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Seatpost | Newmen Advanced, Carbon, 27.2mm |
| Saddle | ACID Nuance Pro |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cotton´n´Black / 47cm / 700c | 04054571466426 | 82550047 cm | |
| Cotton´n´Black / 50cm / 700c | 04054571466433 | 82550050 cm | |
| Cotton´n´Black / 53cm / 700c | 04054571466440 | 82550053 cm | 11-82550053 |
| Cotton´n´Black / 56cm / 700c | 04054571466457 | 82550056 cm | 11-82550056 |
| Cotton´n´Black / 58cm / 700c | 04054571466464 | 82550058 cm | 11-82550058 |
| Cotton´n´Black / 60cm / 700c | 04054571466471 | 82550060 cm | 11-82550060 |
| Cotton´n´Black / 62cm / 700c | 04054571466488 | 82550062 cm |
