Details
You can ride faster if you can stop faster, too. It's the reason that, for the Attain SLX, we chose Shimano's proven 105 hydraulic disc brakes, and matched them with the fast acceleration and superb grip of Continental's 30mm Grand Prix tires – so you can brake later and stay in full control. Combined with the slick reliability of Shimano's iconic 105 2x12 gears, the pace of a semi-aero frame, and the comfort of a full carbon fork, it makes for a bike that's as suited to a fast club run as it is to a longer weekend ride.
| Frame Size | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
|---|---|---|---|---|---|---|---|
|
Seat tube (mm) |
410 | 440 | 470 | 500 | 520 | 540 | 560 |
| Top Tube Horizontal (mm) | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
| Seat angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
| Head tube angle | 70.6° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
| Chainstays (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Head tube (mm) | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
| Wheelbase (mm) | 1000 | 1000 | 1008 | 1020 | 1020 | 1028 | 1036 |
| BB-Height to Hub (mm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Protrusion height - 80mm (mm) | 709 | 732 | 759 | 790 | 808 | 828 | 848 |
| Reach (mm) | 375 | 378 | 384 | 391 | 394 | 396 | 393 |
| Stack (mm) | 525 | 538 | 561 | 591 | 610 | 630 | 648 |
Specs
| Frame | Aluminium 6061 T4/T6 Superlite, Road Comfort Geometry, Integrated Cable Routing, Flat Mount Disc, Integrated Seatpost Clamp, 12x142mm, AXH |
|---|---|
| Fork | Attain C:62®, Full Carbon, Integrated Cable Routing, Flat Mount, 12x100mm |
| Wheels | CUBE RA 2.3 Aero Disc |
| Bottom Bracket | Shimano BB-RS500PB, Pressfit |
| Crankset | Shimano 105 FC-R7100, Hollowtech II, 50x34T |
| Shifters | Shimano 105 ST-R7120 |
| Front Derailleur | Shimano 105 FD-R7100, 31.8mm Clamp |
| Rear Derailleur | Shimano 105 RD-R7100-DGS, 12-Speed |
| Cassette/Freewheel | Shimano CS-R7101, 11-34T |
| Chain | Shimano CN-M6100 |
| Brakes | Shimano BR-R7170, Hydr. Disc Brake, Flat Mount (160/160) |
| Handlebars | CUBE Compact Race Bar |
| Tape/Grips | ACID Bartape RC 3.0 |
| Stem | CUBE CIS Stem w/ Cable Routing |
| Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Seatpost | CUBE Performance Post, 27.2mm |
| Saddle | ACID Nuance Lite |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Goblin´n´Yellow / 47cm / 700c | 04054571466211 | 82531047 cm | 11-82531047 |
| Goblin´n´Yellow / 50cm / 700c | 04054571466228 | 82531050 cm | 11-82531050 |
| Goblin´n´Yellow / 53cm / 700c | 04054571466235 | 82531053 cm | 11-82531053 |
| Goblin´n´Yellow / 56cm / 700c | 04054571466242 | 82531056 cm | 11-82531056 |
| Goblin´n´Yellow / 58cm / 700c | 04054571466259 | 82531058 cm | 11-82531058 |
| Goblin´n´Yellow / 60cm / 700c | 04054571466266 | 82531060 cm | 11-82531060 |
| Goblin´n´Yellow / 62cm / 700c | 04054571466273 | 82531062 cm | 11-82531062 |
