Details
We built the Axial WS Pro's frame for efficiency and comfort. With its tapered head tube, cross-ovalised down tube and thru axles front and rear, it delivers uncompromising speed and steering accuracy. Disc brake mounts ensure even the longest descent is no problem. And a carbon fork and slender seatstays help keep you comfortable, however long you're in the saddle.
We built the Axial WS Pro to bridge the gap between performance racer and long-distance tourer. With a frame designed to meet the demands of powerful, all-weather disc brakes, you'll be in full control at all times. Shimano's Sora 2x9 gears put a wide range of ratios at your fingertips, and comfortable finishing components with grippy, lightweight Continental Ultra Sport folding tires complete the package. The only remaining question is, where will you ride next?
Size | 47cm | 50cm | 53cm | 56cm |
---|---|---|---|---|
SEAT TUBE (mm) | 430 | 460 | 490 | 520 |
TOP TUBE HORIZONTAL (mm) | 510 | 517 | 537 | 560 |
SEAT TUBE ANGLE (deg) | 74.6 | 74.6 | 74 | 73.5 |
HEAD TUBE ANGLE (deg) | 70.6 | 71.5 | 72 | 72.5 |
CHAIN STAYS (mm) | 415 | 415 | 415 | 415 |
HEAD TUBE (mm) | 120 | 130 | 152 | 182 |
WHEELSBASE (mm) | 980 | 985 | 995 | 1009 |
BB-HEIGHT TO HUB (mm) | 74 | 74 | 74 | 74 |
STANDOVER HEIGHT (mm) | 700 | 723 | 750 | 780 |
REACH (mm) | 365 | 369 | 376 | 385 |
STACK (mm) | 525 | 538 | 561 | 591 |
Specs
Frame | Aluminium 6061 T6 Superlite, Road Comfort Geometry, Fender Option, 12x142mm |
---|---|
Fork | CUBE CSL Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
Wheels | CUBE RA 1.9 Aero Disc, 12x100mm / 12x142mm |
Tires | Conti Ultra Sport 3, Kevlar, 28-622 |
Crankset | Shimano Sora FC-R3000, 9-Speed, 50x34T |
Front Derailleur | Shimano Sora FD-R3000-BM, 31.8mm Clamp |
Rear Derailleur | Shimano Sora RD-R3000, 9-Speed |
Cassette/Freewheel | Shimano CS-HG200, 11-34T |
Chain | KMC X9 |
Brakes | TRP Spyre MD-C610C, Flat Mount (160/160) |
Handlebars | CUBE Compact Race Bar |
Tape/Grips | ACID Bartape RD |
Stem | CUBE Performance Stem SL, 31.8mm |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite WS |
* Subject to change without notice.