Details
The CUBE Kathmandu Hybrid C:62 Pro has two gramme-shaving tricks up its sleeve. For starters, there's the C:62? carbon frame and fork,?complete with rugged IC 3.0 rear carrier. It's as tough and versatile as it is light and lively to ride. Second, Bosch's lightweight SX motor and 400Wh battery provides up to 60Nm of pedal assistance without needlessly weighing you down. Shimano's reliable 1x11 Cues gears deliver power via 50mm Schwalbe G-One Overland tyres, and there's a powerful set of Shimano hydraulic disc brakes to ensure you can slow and stop safely, whatever the weather. It's all you need for adventures, near or far.
Specs
| Frame | C:62® Advanced Twin Mold, Efficient Comfort Geometry, Boost148, Fixed Integrated Battery, Flat Mount Disc, Integrated Carrier 3.0, Advanced Internal Cable Routing, UDH™ |
|---|---|
| Fork | CUBE C:62® Technology, 1 1/2" - 1 1/2" Tapered, Internal Light Cable Option, 15x110mm |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Rims | ACID Pro 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tires | Schwalbe G-ONE Overland, PerfL, 50-622 |
| Crankset | ACID MTB Hybrid Pro, 38T |
| Chain | KMC eGlide |
| Rear Derailleur | Shimano Cues RD-U6000-GS |
| Rear Cogs | Shimano Cues CS-LG400, 11-50T |
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| Handlebars | CUBE Comfort Trail Bar, 700mm |
| Tape/Grips | ACID Travel Comfort |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Pedals | ACID PP Trekking |
| Saddle | ACID Sequence 180 |
| Seat Post | Newmen Evolution, 31.6mm |
| Weight | 18,3 kg |
| Battery | Bosch CompactTube 400 |
| Charger | Bosch 2A |
| Controller/Display | Bosch Purion 200 with Integrated Display, |
| Motor | Bosch Drive Unit Performance SX max. 60Nm (BDU31) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| spectral blue'n'?prism / Easy Entry 46 cm | 4054571522627 | 195119 | 11-19511946E |
| spectral blue'n'?prism / Easy Entry 50 cm | 4054571522634 | 195119 | 11-19511950E |
| spectral blue'n'?prism / Easy Entry 54 cm | 4054571522641 | 195119 | 11-19511954E |
| spectral blue'n'?prism / Easy Entry 58 cm | 4054571522658 | 195119 | 11-19511958E |
