Details
Under its clean, elegant lines the Kathmandu Hybrid Comfort Pro by CUBE has some really clever stuff going on. The Enviolo hub gear is stepless, for starters. That means you just twist until you're comfortable ? no such thing as the "wrong" gear. It's also belt-driven, which means no more oily chain. The Bosch CX drive provides up to 90Nm of pedal assistance, making any route ? even hilly ones ??a breeze. With its 800Wh PowerTube battery you've no range worries, either. Strong Shimano hydraulic disc brakes work reliably in all weathers, and there's a Suntour air suspension fork, adjustable stem and parallelogram seatpost. Add the Integrated Carrier 3.0 and a full range of accessories, and you're all set.
Specs
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
|---|---|
| Fork | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Rims | ACID SLX 25, 32H, Disc, Tubeless Ready |
| Hubs | ACID SLX, 15mm, Boost, 6-Bolt, Enviolo Trekking, 380%, 6-Bolt, 135mm |
| Tires | Schwalbe Marathon Efficiency, PerfL, 55-622 |
| Crankset | ACID MTB Hybrid Pro, 50T |
| Rear Cogs | Gates Rear Sprocket E9 CDX, 24T |
| Shifters | Enviolo MC-TWIST |
| Handlebars | CUBE Comfort Trail Bar, 700mm |
| Tape/Grips | ACID Travel Comfort Gripshift |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Pedals | ACID PP Trekking |
| Saddle | ACID Shen Pro |
| Seat Post | SR Suntour NVX, 31.6mm |
| Weight | 28,6 kg |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 2A |
| Controller/Display | Bosch Purion 200 with Integrated Display, |
| Motor | Bosch Drive Unit Performance Line CX max. 90Nm (BDU38) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| slab grey'n'black / 50 cm | 4054571522535 | 195117 | 11-19511750 |
| slab grey'n'black / 54 cm | 4054571522542 | 195117 | 11-19511754 |
| slab grey'n'black / 58 cm | 4054571522559 | 195117 | 11-19511758 |
| slab grey'n'black / 62 cm | 4054571522566 | 195117 | 11-19511762 |
| slab grey'n'black / Easy Entry 46 cm | 4054571522573 | 195118 | 11-19511846 |
| slab grey'n'black / Easy Entry 50 cm | 4054571522580 | 195118 | 11-19511850 |
| slab grey'n'black / Easy Entry 54 cm | 4054571522597 | 195118 | 11-19511854 |
| slab grey'n'black / Easy Entry 58 cm | 4054571522603 | 195118 | 11-19511858 |
