Details
Adventure is what you make it and the Kathmandu Hybrid ONE from CUBE will make any pedal-powered adventure better. With its 800Wh PowerTube battery and Bosch CX drive there's up to 85 Nm of pedaling assistance at your disposal. Combined with the easy shifting and wide range of Shimano's Cues 1x10 gears, it's more than enough to take on any route with ease. The Suntour air suspension fork, suspension seatpost and adjustable stem are all there to make even long days in the saddle enjoyable. Strong, dependable Shimano hydraulic disc brakes give you safe stopping in all weathers. And a full complement of accessories, including lights and mudguards to accompany our Integrated Carrier 3.0, means you're ready for anything.
Specs
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, IC 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
|---|---|
| Fork | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Rims | ACID Pro 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tires | Schwalbe Motion Big Apple, PerfL, 55-622 |
| Crankset | ACID MTB Hybrid Pro, 40T |
| Chain | KMC eGlide |
| Rear Derailleur | Shimano Cues RD-U6000-GS, 10-Speed |
| Rear Cogs | Shimano Cues CS-LG300, 11-48T |
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| Handlebars | CUBE Comfort Trail Bar, 700mm |
| Tape/Grips | ACID Travel Comfort |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Pedals | ACID PP Trekking |
| Saddle | ACID Sequence 180 |
| Seat Post | CUBE Suspension Seatpost HD, 31.6mm |
| Weight | 27,5 kg |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 2A |
| Controller/Display | Bosch Purion 200 with Integrated Display, |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| metallic grey'n'grey / 50 cm | 4054571522306 | 195112 | 11-19511250 |
| metallic grey'n'grey / 54 cm | 4054571522313 | 195112 | 11-19511254 |
| metallic grey'n'grey / 58 cm | 4054571522320 | 195112 | 11-19511258 |
| metallic grey'n'grey / 62 cm | 4054571522337 | 195112 | 11-19511262 |
| metallic grey'n'grey / Easy Entry 46 cm | 4054571522344 | 195113 | 11-19511346 |
| metallic grey'n'grey / Easy Entry 50 cm | 4054571522351 | 195113 | 11-19511350 |
| metallic grey'n'grey / Easy Entry 54 cm | 4054571522368 | 195113 | 11-19511354 |
| metallic grey'n'grey / Easy Entry 58 cm | 4054571522375 | 195113 | 11-19511358 |
| pea'n'green / 50 cm | |||
| pea'n'green / 54 cm | |||
| pea'n'green / 58 cm | |||
| pea'n'green / 62 cm | |||
| pea'n'green / Easy Entry 46 cm | 4054571522399 | 195114 | 11-19511446E |
| pea'n'green / Easy Entry 50 cm | 4054571522405 | 195114 | 11-19511450E |
| pea'n'green / Easy Entry 54 cm | 4054571522412 | 195114 | 11-19511454E |
| pea'n'green / Easy Entry 58 cm | 4054571522429 | 195114 | 11-19511458E |
