Details
The Kathmandu Hybrid ONE11 HPC Pro brings full-suspension technology to a Bosch-powered tourer which means more comfort and better grip, even on rough or unpaved roads. A Suntour XCR34X air suspension fork and matching Suntour Edge 2CR rear shock provide up to 100mm of vibration and bump-absorbing travel. There's an IC 3.0 rear carrier, of course, for whatever you're bringing with you. Reliable and easy-to-use Shimano Cues 1x11 gears work with Bosch's powerful CX drive and 800Wh battery to get you to your destination, with grippy and durable Schwalbe Marathon Efficiency 55mm tyres. An adjustable stem and dropper seatpost add extra comfort. And powerful Shimano hydraulic disc brakes ensure you're always in full control.
Specs
| Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Efficient Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Integrated Carrier 3.0, Integrated Seatclamp |
|---|---|
| Fork | SR Suntour XCR34X-Air, Tapered, 15x110mm, 100mm |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Rims | ACID Pro 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tires | Schwalbe Marathon Efficiency, PerfL, 55-622 |
| Crankset | ACID MTB Hybrid Pro, 40T |
| Chain | KMC eGlide |
| Rear Derailleur | Shimano Cues RD-U6000-GS |
| Rear Cogs | Shimano Cues CS-LG400, 11-50T |
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| Handlebars | CUBE Comfort Trail Bar HD, 700mm |
| Tape/Grips | ACID Travel Comfort |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
| Pedals | ACID PP Trekking |
| Saddle | ACID Sequence 180 |
| Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Weight | 27,1 kg |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 2A |
| Controller/Display | Bosch Purion 200 with Integrated Display, |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| slap grey'n'black / Easy Entry 46 cm | 4054571522948 | 195125 | 11-19512546E |
| slap grey'n'black / Easy Entry 50 cm | 4054571522955 | 195125 | 11-19512550E |
| slap grey'n'black / Easy Entry 54 cm | 4054571522962 | 195125 | 11-19512554E |
| slap grey'n'black / Easy Entry 58 cm | 4054571522979 | 195125 | 11-1951258E |
