Details
The Kathmandu Hybrid Pro by CUBE is all about the freedom of two-wheeled exploration, with a handy Bosch power boost. You can't miss the elegant lines of the Integrated Carrier 3.0, which provides a sturdy base for carrying whatever you need. The Bosch CX drive and 800Wh PowerTube battery, meanwhile, are so neatly incorporated into the frame's design, you'll barely notice them until you start turning the pedals. At which point, the wide range and precise shifting of Shimano's XT 1x12 gears are bound to come in handy, as is the smooth strength of the 4-piston Shimano hydraulic disc brakes when you need to slow down. With a full complement of included accessories including a super-comfortable parallelogram seatpost, the only remaining question is where you'll be headed next...
Specs
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, IC 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
|---|---|
| Fork | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Rims | ACID SLX 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tires | Schwalbe Marathon Efficiency, PerfL, 55-622 |
| Crankset | ACID MTB Hybrid Pro, 40T |
| Chain | KMC e12 |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Rear Cogs | Shimano Deore CS-M6100, 10-51T |
| Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
| Handlebars | CUBE Comfort Trail Bar, 700mm |
| Tape/Grips | ACID Travel Comfort |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
| Pedals | ACID PP Trekking |
| Saddle | ACID Sequence 180 |
| Seat Post | SR Suntour NVX, 31.6mm |
| Weight | 28,2 kg |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 2A |
| Controller/Display | Bosch LED Remote, Bosch Kiox 500 |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| sunglow'n'chrome / 50 cm | 4054571522443 | 195115 | |
| sunglow'n'chrome / 54 cm | 4054571522450 | 195115 | 11-19511554 |
| sunglow'n'chrome / 58 cm | 4054571522467 | 195115 | 11-19511558 |
| sunglow'n'chrome / 62 cm | 4054571522474 | 195115 | 11-19511562 |
| sunglow'n'chrome / Easy Entry 46 cm | 4054571522481 | 195116 | 11-19511646E |
| sunglow'n'chrome / Easy Entry 50 cm | 4054571522498 | 195116 | 11-19511650E |
| sunglow'n'chrome / Easy Entry 54 cm | 4054571522504 | 195116 | 11-19511654E |
| sunglow'n'chrome / Easy Entry 58 cm | 4054571522511 | 195116 | 11-19511658E |
