Details
Simplicity is good for a backwoods bicycle, but simplicity needn't mean compromise. The Nuroad C:62 ONE's full carbon frame and fork ??light, elegant, functional and equipped with mounting points for mudguards and carriers ? are just the start. We fitted a Newmen Performance Gravel 25 gravel wheelset shod with Schwalbe 45mm G-One R Pro tyres for the best combination of weight, grip and durability. Then we added Shimano GRX hydraulic disc brakes, for excellent control in any weather. And finished with the functional excellence of Shimano's GRX 1x12 gears, for a huge range of ratios literally at your fingertips. It's ready to explore.
Specs
| Frame | C:62® Advanced Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Fender/Rack & Kickstand Option, 12x142mm, UDH™ |
|---|---|
| Fork | CUBE C:62® Technology, 1 1/8" - 1 1/2" Tapered, Integrated Cable Routing, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
| Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/2" |
| Rims | Newmen Performance X.R.25, 28/28 Spokes, 12x100mm / 12x142mm, Tubeless Ready |
| Tires | Schwalbe G-One R Pro, TLR, 45-622 |
| Crankset | Shimano GRX FC-RX610, 40T |
| Bottom Bracket | Shimano SM-BB71-41B, 86mm Pressfit |
| Chain | Shimano CN-M6100 |
| Rear Cog(s) | Shimano Deore CS-M6100, 10-51T |
| Rear Derailleur | Shimano GRX RD-RX822-SGS, 12-Speed |
| Shifters | Shimano GRX ST-RX610 |
| Handlebars | Newmen Advanced Gravel Bar 318, Carbon, 31.8mm |
| Tape/Grips | ACID Bartape CC 3.0 |
| Stem | CUBE CIS Stem w/ Cable Routing, FPI-Link |
| Brakes | Shimano GRX ST-RX610 / BR-RX410, Hydr. Disc Brake, Flat Mount (160/160) |
| Saddle | ACID Nuance Pro |
| Seat Post | Newmen Advanced, Carbon, 27.2mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| aloegreen'n'black / XS | 4054571503947 | 130110 | 11-130110XS |
| aloegreen'n'black / S | 4054571503954 | 130110 | 11-130110S |
| aloegreen'n'black / M | 4054571503961 | 130110 | 11-130110M |
| aloegreen'n'black / L | 4054571503978 | 130110 | 11-130110L |
| aloegreen'n'black / XL | 4054571503985 | 130110 | 11-130110XL |
