Details
The elegant, organic curves of the Nuroad Hybrid C:62 Race's C:62? carbon frame are just one part of this light, adaptable, Bosch-powered bike. At the heart of this gravel-devouring machine is Bosch's lightweight SX motor and a 400Wh battery which, together, deliver up to 60Nm of torque. And, if that doesn't give you the range you're looking for, it's PowerMore-ready for an extra 250Wh of juice. Shimano's GRX 1x12 gears with matching GRX hydraulic disc brakes put you firmly in control, whilst a pair of Newmen Performance Gravel 25 wheels shod with tenaciously grippy Schwalbe 45mm tyres keep the rubber side down and moving forward, wherever you're headed. We even pre-installed an X-Connect cable, making it easy to add a compatible ACID front light. It's ready. Are you?
Specs
| Frame | C:62® Advanced Twin Mold, Gravel Endurance Geometry, Advanced Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, Boost 148, UDH™, Fixed Integrated Battery |
|---|---|
| Fork | CUBE C:62® Technology, 1 1/2" - 1 1/2" Tapered, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
| Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/2" |
| Rims | Newmen Performance X.R.25, 28/28 Spokes, 12x110mm / 12x148mm, Tubeless Ready |
| Tires | Schwalbe G-One Allround, Kevlar, 45-622 |
| Crankset | ACID MTB Hybrid Pro, 42T |
| Chain | Shimano CN-M8100 |
| Rear Cog(s) | Shimano XT CS-M8100, 10-51T |
| Rear Derailleur | Shimano GRX RD-RX822-SGS, 12-Speed |
| Handlebars | Newmen Advanced Gravel Bar 318, Carbon, 31.8mm |
| Tape/Grips | ACID Bartape CC 3.0 |
| Brakes | Shimano GRX BR-RX820, Hydr, Disc Brake, Flat Mount (180/180) |
| Pedals | ACID PP Trekking |
| Saddle | ACID Nuance Pro |
| Seat Post | Newmen Advanced, Carbon, 27.2mm |
| Battery | Bosch CompactTube 400 |
| Charger | Bosch 2A |
| Controller/Display | Bosch System Control, incl. Mini Remote, |
| Motor | Bosch Drive Unit Performance SX max. 60Nm (BDU31) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| reed beige'n'black / XS | 4054571522719 | 195121 | 11-195121XS |
| reed beige'n'black / S | 4054571522726 | 195121 | 11-195121S |
| reed beige'n'black / M | 4054571522733 | 195121 | 11-195121M |
| reed beige'n'black / L | 4054571522740 | 195121 | 11-195121L |
| reed beige'n'black / XL | 4054571522757 | 195121 | 11-195121XL |
