Details
There's a lot more to the Nuroad Hybrid C:62 SLX than its light, tough and beautifully sculpted C:62® carbon frame and full carbon fork. For starters, we fitted Bosch's new lightweight SX drive unit and a 400Wh battery, which together deliver up to 55Nm of torque as well as a significant weight saving. For longer days out the frame is PowerMore-ready for an extra 250Wh of energy – and rack mounts front and rear give you the option of carrying everything you need with you. Sram's GX Eagle Transmission 1x12 gears deliver a huge gear range, exceptional ruggedness and flawless electronic shifting. Powerful Sram Rival AXS hydraulic disc brakes keep your speed in check via light, tough Newmen Evolution SL X.R.25 wheels and grippy, comfortable Schwalbe G-One Bite 45mm tyres. And, even with optional mudguards fitted, there's room to run tyres up to 50mm. Where to next?
| Frame Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Seat Tube Length (mm/in) | 470 / 18.5 | 500 / 19.7 | 530 / 20.9 | 550 / 21.7 | 580 / 22.8 |
| Top Tube Horizontal (mm/in) | 522 / 20.6 | 537 / 21.1 | 560 / 22.0 | 575 / 22.6 | 592 / 23.3 |
| Seat Tube Angle (degree) | 75.5 | 74.7 | 73.9 | 73 | 73 |
| Head Tube Angle (degree) | 69.5 | 70.5 | 71.5 | 72 | 72.5 |
| Chainstay Length (mm/in) | 453 / 17.8 | 453 / 17.8 | 453 / 17.8 | 453 / 17.8 | 453 / 17.8 |
| Head Tube Length (mm/in) | 95 / 3.7 | 112 / 4.4 | 145 / 5.7 | 164 / 6.5 | 187 / 7.4 |
| Wheelbase (mm/in) | 1053 / 41.5 | 1052 / 41.4 | 1059 / 41.7 | 1060 / 41.7 | 1072 / 42.2 |
| BB Height to Hub (mm/in) | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 |
| Protrusion Height - 80mm (mm/in) | 740 / 29.1 | 773 / 30.4 | 804 / 31.7 | 825 / 32.5 | 857 / 33.7 |
| Reach (mm/in) | 387 / 15.2 | 388 / 15.3 | 393 / 15.5 | 392 / 15.4 | 402 / 15.8 |
| Stack (mm/in) | 524 / 20.6 | 544 / 21.4 | 579 / 22.8 | 599 / 23.6 | 623 / 24.5 |
Specs
| Frame | C:62® Advanced Twin Mold, Gravel Endurance Geometry, Advanced Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, Boost 148, UDH™, Fully Integrated Battery |
|---|---|
| Fork | CUBE C:62® Technology, 1 1/2" - 1 1/2" Tapered, Flat Mount Disc, Fender & Lowrider Mounts, 12x100mm |
| Wheels | Newmen Evolution SL X.R.25 |
| Tires | Schwalbe G-One Bite Evo, SuperGround, Kevlar, 45-622 |
| Crankset | e*thirteen Helix Race Alloy e*spec Crank, 42T |
| Shifters | SRAM Rival eTap AXS™ |
| Rear Derailleur | SRAM GX Eagle AXS™ Transmission, 12-Speed, Electronic Shifting System |
| Cassette/Freewheel | SRAM XS-1275, 10-52T |
| Chain | SRAM GX Eagle™ Transmission |
| Brakes | SRAM Rival HRD, Hydr. Disc Brake (180/180) |
| Handlebars | Easton EC70 AX Gravel, Carbon |
| Tape/Grips | ACID Bartape CC 2.5 |
| Stem | CUBE CIS Stem w/ Cable Routing |
| Headset | ACROS, Top Integrated 1 1/2" w/ Advanced Integrated Cable Routing, Bottom Integrated 1 1/2" |
| Seatpost | Newmen Advanced, Carbon, 27.2mm |
| Saddle | Natural Fit Nuance |
| Motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
| Battery | Bosch CompactTube 400 |
| Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Carbon´n´Glossy / X-Small / 26-Inch | 04054571486875 | 895138XS | |
| Carbon´n´Glossy / Small / 26-Inch | 04054571486882 | 895138S | 11-895138S |
| Carbon´n´Glossy / Medium / 26-Inch | 04054571486899 | 895138M | 11-895138M |
| Carbon´n´Glossy / Large / 26-Inch | 04054571486905 | 895138L | 11-895138L |
| Carbon´n´Glossy / X-Large / 26-Inch | 04054571486912 | 895138XL | 11-895138XL |
