Details
Our brand-new Reaction Hybrid frame starts with our Modular Battery System, fully enclosing the high-capacity 750Wh battery in the down tube. A 1.5in head tube ensures accurate steering, and a new double-chamber seat tube adds strength for better standover. Combined with our Agile Ride Geometry, it's your guarantee of safe, lively and intuitive handling. Fully integrated cable routing complements the frame's svelte looks and reduces maintenance - there's even provision for a dropper post upgrade. A Trapeze frame option provides the same performance benefits in a layout that some riders might prefer. And, of course, we used Bosch's proven fourth-generation drive unit for smooth pedal assistance, mile after mile.
Say hi to the Reaction Hybrid EXC 750 29: our versatile hybrid mountain bike with even more range than before. With its high-capacity 750Wh battery, smooth Bosch CX drive unit and new Kiox controller, it's got even more range to take you to new places. The huge gear range of Sram's 1x12 NX Eagle transmission puts the right gear for any situation at your fingertips. We fitted four-piston Magura MT Thirty hydraulic disc brakes with large rotors for safe, assured stopping in all conditions. Add a RockShox Judy air fork with 120mm of plush travel, and you're all set for weekend adventuring.
17" / 29 / Medium | 19" / 29 / Large | 21" / 29 / X-Large | 23" / 29 / XX-Large | |
---|---|---|---|---|
A. Reach | 444mm | 442mm | 456mm | 478mm |
B. Stack | 646mm | 651mm | 662mm | 678mm |
C. Standover | 762mm | 768mm | 781mm | 821mm |
D. Effective Top Tube | 628mm | 628mm | 645mm | 672mm |
E. Head Tube Angle | 67.5° | 67.5° | 68° | 68° |
F. Head Tube Length | 122mm | 122mm | 132mm | 149mm |
G. Seat Tube Angle | 74° | 74° | 74° | 74° |
H. Seat Tube Length | 405mm | 450mm | 495mm | 545mm |
J. Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm |
M. Wheelbase | 1196mm | 1196mm | 1208mm | 1236mm |
O. Chainstay Length | 460mm | 460mm | 460mm | 460mm |
Specs
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
---|---|
Fork | RockShox Judy Silver TK Air, Tapered, 15x110mm, eMTB Approved, 120mm, Lockout |
Rims | Rodi TRYP30, 32H, Disc, Tubeless Ready |
Hubs | Shimano HB-MT400-B |
Tires | Schwalbe Smart Sam, Active, K-Guard, 2.6 |
Crankset | ACID E-Crank, 175mm, 38T |
Shifters | SRAM SX Eagle Trigger, Single Click |
Rear Derailleur | SRAM NX Eagle, 12-Speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50T |
Chain | SRAM SX Eagle |
Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Handlebars | CUBE Rise Trail Bar, 720mm |
Tape/Grips | ACID React Pro |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Sequence |
Pedals | CUBE PP MTB |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750 |
Controller/Display | Bosch Kiox 300 |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
green'n'flashgreen / Medium | 04054571410566 | 59546017 | 11-59546017 |
green'n'flashgreen / Large | 04054571410573 | 59546019 | 11-59546019 |
green'n'flashgreen / X-Large | 04054571410580 | 59546021 | 11-59546021 |
green'n'flashgreen / XX-Large | 04054571410597 | 59546023 | 11-59546023 |