Details
The Reaction Hybrid Performance 625 blends the rugged, go-anywhere versatility of a mountain bike with the ease of use of a Bosch-powered hybrid. Featuring a high-capacity 625Wh battery, smooth Bosch Performance Line motor and easy-to-use Shimano Cues 9-speed gears, it's designed to get you there and back in comfort and style. With powerful Shimano hydraulic disc brakes and a 100mm suspension fork, it's got everything you need to explore your world.
| Frame Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Seat Tube Length (mm/in) | 340 / 13.4 | 370 / 14.6 | 420 / 16.5 | 470 / 18.5 | 515 / 20.3 |
| Top Tube Horizontal (mm/in) | 555 / 21.9 | 575 / 22.6 | 595 / 23.4 | 615 / 24.2 | 635 / 25.0 |
| Seat Tube Angle (degree) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Head Tube Angle (degree) | 67.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Chainstay Length (mm/in) | 466 / 18.3 | 466 / 18.3 | 488 / 19.2 | 488 / 19.2 | 488 / 19.2 |
| Head Tube Length (mm/in) | 110 / 4.3 | 110 / 4.3 | 110 / 4.3 | 120 / 4.7 | 140 / 5.5 |
| Wheelbase (mm/in) | 1116 / 43.9 | 1125 / 44.3 | 1170 / 46.1 | 1191 / 46.9 | 1212 / 47.7 |
| BB Height to Hub (mm/in) | 46 / 1.8 | 46 / 1.8 | 55 / 2.2 | 55 / 2.2 | 55 / 2.2 |
| Protrusion Height - 80mm (mm/in) | 692 / 27.2 | 691 / 27.2 | 726 / 28.6 | 724 / 28.5 | 744 / 29.3 |
| Reach (mm/in) | 377 / 14.8 | 395 / 15.6 | 407 / 16.0 | 425 / 16.7 | 439 / 17.3 |
| Stack (mm/in) | 603 / 23.7 | 608 / 23.9 | 634 / 25.0 | 643 / 25.3 | 661 / 26.0 |
Specs
| Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Fully Integrated Battery, Internal Cable Routing, Kickstand/Fender/Carrier Mounting Parts |
|---|---|
| Fork | SR Suntour NVX30 NLO Coil, 100mm |
| Rims | CUBE EX25, 32H, Disc, Tubeless Ready |
| Hubs | Front: Shimano HB-QC300, QR, Centerlock Rear: Shimano FH-QC300-HM, QR, Centerlock |
| Tires | Schwalbe Smart Sam, Active, 2.35 |
| Crankset | ACID MTB Hybrid, 38T |
| Shifters | Shimano Cues SL-U4010- Rapidfire-Plus |
| Rear Derailleur | Shimano Cues RD-U4000-GS, 9-Speed |
| Cassette/Freewheel | Shimano Cues CS-LG300, 11-46T |
| Chain | KMC eGlide |
| Brakes | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/180) |
| Handlebars | CUBE Rise Trail Bar Pro, 740mm |
| Tape/Grips | ACID React Pro |
| Stem | CUBE Performance Stem E-MTB, 31.8mm |
| Headset | ACROS AZF-1031, 1 1/8" straight, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Saddle | ACID Sequence Pro 160 |
| Pedals | ACID PP MTB |
| Motor | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Battery | Bosche PowerTube 625 |
| Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Night´n´Black / X-Small / 29-Inch | 04054571485830 | 895115XS | |
| Night´n´Black / Small / 29-Inch | 04054571485847 | 895115S | 11-895115S |
| Night´n´Black / Medium / 29-Inch | 04054571485854 | 895115M | 11-895115M |
| Night´n´Black / Large / 29-Inch | 04054571485861 | 895115L | 11-895115L |
| Night´n´Black / X-Large / 29-Inch | 04054571485878 | 895115XL | 11-895115XL |
| Night´n´Black / XX-Large / 29-Inch | 04054571485885 | 895115XXL |
