Details
You know you're on a great trail bike when it just gets out of the way and lets you enjoy the ride. It's the reason that, for the Stereo Hybrid ONE44 HPC SLX 800, we began with a 150mm Fox 36 Float Rhythm fork and matching Float Performance shock. Combined with a Newmen Performance 30 wheelset and Continental Kryptotal 2.4in tyres, it's the closest we can get to a magic carpet ride. Bosch's CX motor and an 800Wh battery deliver up to 100Nm of torque to the trail via Shimano's slick-shifting, legendarily reliable XT 1x12 gears, while the Kiox 400C display shows you what's going on. And strong, progressive Shimano XT 4-piston hydraulic disc brakes with 203mm rotors bring you safely to a stop, on demand. With a remote dropper post included in the mix, you simply need to add your spirit of adventure... and ride.
Specs
| Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
|---|---|
| Fork | Fox 36 Float Rhythm GRIP, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Rims/Wheels | Newmen Performance 30 base/strong, 28/32 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Tires | Conti Kryptotal Front, Enduro Soft, Tubeless Ready, 2.4 |
| Crankset | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Chain | KMC e12 |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Rear Cogs | Shimano Deore CS-M6100, 10-51T |
| Shifters | Shimano XT SL-M8100-IR, 12-Speed |
| Handlebars | CUBE Rise Trail Bar 35 |
| Tape/Grips | ACID Disrupt |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| Brakes | Shimano XT BR-M8220, Hydr. Disc Brake (203/203) |
| Pedals | ACID PP MTB |
| Saddle | ACID Venec EMTB Trail 140 |
| Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Weight | 24,3 kg |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 4A |
| Controller/Display | Bosch Mini Remote, Bosch Kiox 400C |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| slab grey'n'orange / S | 4054571521781 | 195100 | 11-195100S |
| slab grey'n'orange / M | 4054571521798 | 195100 | 11-195100M |
| slab grey'n'orange / L | 4054571521804 | 195100 | 11-195100L |
| slab grey'n'orange / XL | 4054571521811 | 195100 | 11-195100XL |
