Details
The Stereo Hybrid ONE44 HPC TM 800 has challenging trails in its sights. With its 150mm Fox 36 Float Performance fork ??and Float X Performance piggyback shock offering 140mm of rear-wheel travel ? that's not going to be a problem. The Newmen Beskar 30 wheelset, shod with Continental Kryptotal 2.4in tyres, will help keep you rolling. Powerful Sram Maven Bronze hydraulic disc brakes give fingertip control of your speed, on demand... which means you can go faster. And we paired Bosch's CX drive unit, 800Wh PowerTube battery and Kiox 400C display with Sram's GX Eagle Transmission and an ACID carbon crank for precise shifting and up to 100Nm of pedal assistance. And, of course, there's a remote dropper post. Because who knows what obstacle the next trail will throw your way...
Specs
| Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
|---|---|
| Fork | Fox 36 Float Performance GRIP, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Rear Shock | Fox Float X Performance, 230x60mm (27.5: 210x55mm), Adjustable LSR w/ 2-Pos. Lever |
| Rims/Wheels | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tires | Conti Kryptotal Front, Enduro Soft, Tubeless Ready, 2.4 |
| Crankset | ACID MTB Hybrid Carbon, 27.5: 36T // 29: 34T |
| Chain | Sram GX Eagle™ Transmission |
| Rear Derailleur | Sram GX Eagle AXS™ Transmission, 12-Speed, Electronic Shifting System |
| Rear Cogs | Sram XS-1275, 10-52T |
| Shifters | Sram AXS™ Pod Controller |
| Handlebars | CUBE Rise Trail Bar 35 |
| Tape/Grips | ACID Disrupt |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| Brakes | Sram Maven Bronze, Hydr. Disc Brake (200/200) |
| Pedals | ACID PP MTB |
| Saddle | ACID Venec EMTB Trail 140 |
| Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Weight | 24,1 kg |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 4A |
| Controller/Display | Bosch Mini Remote, Bosch Kiox 400C |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| reed green'n'matrix / S | 4054571521828 | 195101 | 11-195101S |
| reed green'n'matrix / M | 4054571521835 | 195101 | 11-195101M |
| reed green'n'matrix / L | 4054571521842 | 195101 | 11-195101L |
| reed green'n'matrix / XL | 4054571521859 | 195101 | 11-195101XL |
