Details
In keeping with CUBE Trail Motion tradition, the Stereo Hybrid ONE77 HPC TM is something rather special. For starters, we fed the power of the Bosch CX drive and 800Wh PowerTube battery through Sram's GX Eagle Transmission 1x12 gears with an ACID carbon crank, for effortless ratio selection and incredible electronic precision ??and the Kiox 400C display shows you exactly what's going on. Next, we chose a Fox Float 38 Performance fork and paired it with a Float X2 Performance shock. Together, they provide 170mm of travel ? with loads of adjustment ? to help keep the rubber side down. Speaking of which, the mullet Newmen Beskar 30 wheelset is shod with Continental's grippy Argotal and Kryptotal 2.4in tyres. Which is a good thing, because all that traction helps the powerful Sram Maven Bronze hydraulic disc brakes do their job. Combined with a remote dropper seatpost, it's everything you need to pick a fight with gravity and come out on top.
Specs
| Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
|---|---|
| Fork | Fox 38 Float Performance GRIP, Tapered, 15x110mm, E-Bike Optimized, 170mm |
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Rear Shock | Fox Float X2 Performance, 230x65mm, Adjustable HSC/LSC/LSR w/ 2-Pos. Lever |
| Rims/Wheels | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tires | Conti Argotal, Enduro Soft, Tubeless Ready, 2.4, Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4 |
| Crankset | ACID MTB Hybrid Carbon, 36T |
| Chain | Sram GX Eagle™ Transmission |
| Rear Derailleur | Sram GX Eagle AXS™ Transmission, 12-Speed, Electronic Shifting System |
| Rear Cogs | Sram XS-1275, 10-52T |
| Shifters | Sram AXS™ Pod Controller |
| Handlebars | CUBE Rise Trail Bar 35 |
| Tape/Grips | ACID Disrupt, Soft Compound |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| Brakes | Sram Maven Bronze, Hydr. Disc Brake (200/200) |
| Pedals | ACID PP MTB |
| Saddle | ACID Venec EMTB Trail 140 |
| Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Weight | 24,6 kg |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 4A |
| Controller/Display | Bosch Mini Remote, Bosch Kiox 400C |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| reed green'n'matrix / S | 4054571521903 | 195103 | 11-195103S |
| reed green'n'matrix / M | 4054571521910 | 195103 | 11-195103M |
| reed green'n'matrix / L | 4054571521927 | 195103 | 11-195103L |
| reed green'n'matrix / XL | 4054571521934 | 195103 | 11-195103XL |
