Details
Big wheels, big travel, big fun. The Stereo ONE77's frame is based on our proven four-bar suspension design and Agile Trail Geometry, for superb suspension performance and dependable handling in a huge range of trail conditions. New for 2022, we've reduced the seat tube length to improve standover and also increased the reach on larger frame sizes. The rear suspension setup is more progressive and there's an AngleSet so you can tweak the geometry to suit your own preference. The frame is equally happy with an air or coil shock, and covered bearings and internally routed cables mean you can spend more time shredding and less time wrenching. Simply put, it redefines what a big-travel, big-wheeled bike can do.
Those people who say you can't have it all? They're wrong. The Stereo ONE77 Race's precise handling and boulder-swallowing suspension performance starts with the plush, accurate RockShox Zeb Ultimate fork and Super Deluxe Ultimate shock. Mountain-taming ability is added with Shimano's peerlessly reliable XT 1x12 gears and a Race Face Turbine crank. Matching Shimano XT hydraulic disc brakes with Newmen Evolution wheels wrapped with grippy Maxxis Assegai and Minion DHR II tires ensure you're always in full control. And there's a remote dropper post, too, so you can show the mountain who's boss.
Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|
A. Reach | 445.99 / 444.33mm | 471.94 / 464.33mm | 485.9 / 484.36mm | 505.88 / 504.42mm |
B. Stack | 625.52 / 627.49mm | 626.83 / 628.84mm | 635.78 / 637.86mm | 655.71 / 655.89mm |
C. Standover | 742.3 / 746.3mm | 737 / 741mm | 754.6 / 758.6mm | 758.9 / 762.9mm |
D. Effective Top Tube | 583.22 / 584.77mm | 603.7 / 605.27mm | 626.92 / 628.58mm | 656.38 / 655.2mm |
E. Head Tube Angle | 63.8 / 64.4° | 63.8 / 64.4° | 63.8 / 64.4° | 63.8 / 64.4° |
F. Head Tube Length | 103 / 103mm | 104.5 / 104.5mm | 114.5 / 114.5mm | 134.5 / 134.5mm |
G. Seat Tube Angle | 76.71 / 76.5° | 76.71 / 76.5° | 76.7 / 76.5° | 76.7 / 76.5° |
H. Seat Tube Length | 420 / 420mm | 420 / 420mm | 470 / 470mm | 470 / 470mm |
J. Bottom Bracket Drop | 26.6 / 25mm | 26.57 / 25mm | 26.54 / 25mm | 0 / 25mm |
M. Wheelbase | 1223.42 / 1215.56mm | 1244.03 / 1236.21mm | 1268.41 / 1260.56mm | 1297.22 / 1289.26mm |
O. Chainstay Length | 434.5 / 434.5mm | 434.5 / 434.5mm | 434.5 / 434.5mm | 434.5 / 434.5mm |
Specs
Frame | HPA Advanced Hydroform, ATG, ETC 4-Link, Air/Coil Shock Mount Flip-Chip, ISCG Mount, AXH |
---|---|
Fork | RockShox ZEB Ultimate RC2, 110x15mm, Tapered, 170mm |
Rear Shock | RockShox Super Deluxe Ultimate, 230x65mm, Rebound & Low Speed Compression Adjust w/2-Position Lever |
Wheels | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Crankset | Race Face Turbine, 30T, 170mm |
Shifters | Shimano XT SL-M8100-IR, Direct Attach |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano XT CS-M8100, 10-51T |
Chain | Shimano CN-M6100 |
Brakes | Shimano XT BR-M8120, Hydr. Disc Brake (203/180) |
Handlebars | Race Face Turbine R 35, 800mm |
Tape/Grips | SDG Thrice |
Stem | Race Face Turbine R 35 |
Headset | ACROS Integrated, Top 1 1/8", Bottom 1 1/2", Fiber Inserts for 0.6° Angle Adjustment |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm, 150mm |
Saddle | SDG Bel Air V3 |
Pedals | Sold separately |
* Subject to change without notice.