Details
Whether you're popping to the shops or exploring further afield, the Touring Hybrid ONE has everything you need. The powerful Bosch Performance motor with Smart System and Purion 200 display, 600Wh battery and easy-to-use Shimano Cues 9-speed gears make light work of any journey. There's a suspension fork, for a more comfortable ride even on rougher roads. We fitted strong Shimano hydraulic disc brakes so you can stop safely, whatever the weather. A choice of frame styles and sizes means there's a great-handling, great-looking Touring Hybrid that's perfect for you. And a full complement of accessories ? Semi Integrated Carrier 2.0, mudguards, lights and kickstand ? means you're all set for any eventuality.
Specs
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, SIC 2.0, Advanced Internal Cable Routing, Integrated Seatclamp |
|---|---|
| Fork | SR Suntour X32 NLO, Tapered, 15x110mm, 100mm |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Rims | ACID Pro 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tires | Schwalbe Motion Big Apple, PerfL, 55-622 |
| Crankset | ACID Trekking Hybrid, 40T |
| Chain | KMC eGlide |
| Rear Derailleur | Shimano Cues RD-U4000-GS, 9-Speed |
| Rear Cogs | Shimano Cues CS-LG300, 11-46T |
| Shifters | Shimano Cues SL-U4010- Rapidfire-Plus |
| Handlebars | CUBE Comfort Trail Bar, 700mm |
| Tape/Grips | ACID Travel Comfort |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Pedals | ACID PP Trekking |
| Saddle | ACID Sequence 180 |
| Seat Post | CUBE Performance Post, 31.6mm |
| Battery | Bosch PowerTube 600 |
| Charger | Bosch 2A |
| Controller/Display | Bosch Purion 200 with Integrated Display, |
| Motor | Bosch Drive Unit Performance Line 75Nm (BDU34) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| coal'n'chrome / 50 cm | 4054571522214 | 195110 | 11-19511050 |
| coal'n'chrome / 54 cm | 4054571522221 | 195110 | 11-19511054 |
| coal'n'chrome / 58 cm | 4054571522238 | 195110 | 11-19511058 |
| coal'n'chrome / 62 cm | 4054571522245 | 195110 | 11-19511062 |
| coal'n'chrome / Easy Entry 46 cm | 4054571522252 | 195111 | 11-19511146 |
| coal'n'chrome / Easy Entry 50 cm | 4054571522269 | 195111 | 11-19511150 |
| coal'n'chrome / Easy Entry 54 cm | 4054571522276 | 195111 | 11-19511154 |
| coal'n'chrome / Easy Entry 58 cm | 4054571522283 | 195111 | 11-19511158 |
