Details
The Honzo 20 is for the mini ripper who has no problem keeping up with the older sibling and needs a bike that rides hard too! The Honzo 20 fits 20x2.6” tires, making it easier to roll over obstacles on the trail. QR hubs keep tube swaps easy, and a 60mm fork keeps the ride nice and plush. The Honzo 20 will have your grom taking over the neighborhood in no time!
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |

| Size | S | |
|---|---|---|
| 1 | ST Length | 250 |
| 2 | TT Length | 457 |
| 3 | Reach | 320 |
| 4 | Stack | 435 |
| 5 | Standover | 546 |
| 6 | HT Angle | 69 |
| 7 | HT Length | 90 |
| 8 | ST Angle | 72.5 |
| 9 | CS Length | 365 |
| 10 | BB Drop | 5 |
| 11 | BB Height | 269 |
| 12 | Wheelbase | 893 |
| 13 | Front Center | 528 |
| 14 | Fork Length | 382 |
| 15 | Fork Offset | 40 |
Specs
| Frame | Kona 6061 Aluminum Butted |
|---|---|
| Fork | Suntour XCT DS Boost Plus Coil 60mm |
| Rims | Double Wall alloy |
| Hubs | Front Hub: Joytech 110x9mm, Rear Hub: Joytech 135x10mm |
| Spokes | Stainless 14g |
| Tires | Vee Tire Crown Gem 20x2.6" |
| Bottom Bracket | Feimin 68mm |
| Crankset | Samox 152mm |
| Chainrings | 28t Narrow/Wide w/Guard |
| Shifters | Shimano Revo Shift |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | Shimano Tourney 14-34t 7spd |
| Chain | KMC HV500 |
| Brakes | Tektro HDM276 Hydraulic |
| Rotors | Tektro TR160 160mm |
| Brake Levers | Tektro HDM276 Hydraulic |
| Handlebars | Kona OB |
| Tape/Grips | Kona DJ |
| Stem | Kona OB |
| Headset | FSA No.10 |
| Seatpost | Kona Thumb 27.2mm |
| Saddle | Kona DJ |
| Pedals | Feimin Platform |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Metallic Lazuli Blue w/ Satin Silver Reflect / One Size / 20-inch | 841073183739 | B36HZB20 | 37-36HZB20 |
