Details
The Remote has become the veteran of the Kona e-MTB lineup. It’s been a top choice for trail builders, backwoods explorers and sportsmen of all kinds. Derived from the Honzo, its frame brings a sporty version to the masses that holds a smooth-operating Shimano battery and motor. 140mm of front suspension keeps the technical terrain at bay. A 10-speed drivetrain provides reliable shifting while hydraulic disc brakes keep the speed in check. The Remote is wildly fun, practical, and perhaps the perfect way to dip your toe into the eBike waters!

| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| 1 | ST Length | 385 | 410 | 450 | 485 |
| 2 | TT Length | 586 | 612 | 639 | 677 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 645 | 650 | 659 | 668 |
| 5 | Standover | 739 | 736 | 734 | 734 |
| 6 | HT Angle | 66 | 66 | 66 | 66 |
| 7 | HT Length | 115 | 120 | 130 | 140 |
| 8 | ST Angle | 76 | 76 | 76 | 76 |
| 9 | CS Length | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 55 | 55 | 55 | 55 |
| 11 | BB Height | 320 | 320 | 320 | 320 |
| 12 | Wheelbase | 1175 | 1202 | 1231 | 1270 |
| 13 | Front Center | 746 | 773 | 802 | 841 |
| 14 | Fork Length | 551 | 551 | 551 | 551 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Kona 6061 Aluminum Butted |
|---|---|
| Fork | Suntour Zeron35 140mm Tapered 110 Spacing |
| Rims | WTB ST i35 TCS 2.0 |
| Hubs | Front Hub: Shimano 110x15mm, Rear Hub: Shimano 148x12mm |
| Spokes | Stainless Black 14g |
| Tires | Front Tire: Maxxis Minion DHF EXO TR DUAL 29x2.6", Rear Tire: Maxxis Minion DHR II EXO TR DUAL 29x2.4" WT |
| Crankset | Shimano E8000 |
| Chainrings | 34t |
| Shifters | Shimano Deore |
| Rear Derailleur | Shimano Deore |
| Cassette/Freewheel | Shimano Deore 11-46t 10spd |
| Chain | KMC X10 |
| Brakes | Shimano MT410 Hydrualic |
| Rotors | Front Brake Rotor: Shimano RT30 203mm, Rear Brake Rotor: Shimano RT30 180mm |
| Brake Levers | Shimano M4100 Hydrualic |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Headset | FSA No.57B |
| Seatpost | TranzX Dropper Internal 31.6mm |
| Saddle | WTB Volt |
| Motor | Shimano E7000 20MPH |
| Battery | Shimano 504Wh |
| Controller/Display | Shimano SC-E7000 Display |
| Charger | Shimano STEPS 2A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Midnight w/ Blue-Grey Decals / Small / 29-inch | 841073152445 | B36RE01 | 37-36RE01 |
| Matte Midnight w/ Blue-Grey Decals / Medium / 29-inch | 841073152452 | B36RE03 | 37-36RE03 |
| Matte Midnight w/ Blue-Grey Decals / Large / 29-inch | 841073152469 | B36RE05 | 37-36RE05 |
| Matte Midnight w/ Blue-Grey Decals / X-Large / 29-inch | 841073152476 | B36RE06 | 37-36RE06 |
