Details
The Tanuki is a versatile mountain bike designed for all-around trail riding. It features a durable aluminum frame with a suspension fork for control and comfort on rough terrain. With its 27.5” (S-XL) or 26” (XS) wheels and knobby tires, the Tanuki offers excellent traction and stability. The bike is equipped with reliable components and mechanical disc brakes, making it a solid choice for riders seeking a capable and affordable hardtail option for off-road adventures.
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| STL | 331 | 370 | 420 | 470 | 530 |
| TTL | 555 | 570 | 599 | 626 | 660 |
| REACH | 395 | 400 | 425 | 449 | 479 |
| STACK | 559 | 593 | 607 | 616 | 630 |
| SO | 677 | 716 | 723 | 729 | 752 |
| HTA | 68 | 68.5 | 68.5 | 68.5 | 68.5 |
| HTL | 100 | 100 | 115 | 125 | 140 |
| STA | 74 | 74 | 74 | 74 | 74 |
| CSL | 425 | 435 | 435 | 435 | 435 |
| BBD | 30 | 50 | 50 | 50 | 50 |
| BBH | 303 | 303 | 303 | 303 | 303 |
| WB | 1075 | 1090 | 1121 | 1149 | 1185 |
| FC | 652 | 661 | 691 | 719 | 755 |
| FL | 483 | 497 | 497 | 497 | 497 |
| OF | 39 | 42 | 42 | 42 | 42 |
Specs
| Frame | Kona 6061 Aluminum Butted |
|---|---|
| Fork | Suntour XCE28 DS Coil Spring 100mm |
| Rims | Double Wall alloy |
| Hubs | FrontHu: Joytech 100x9mm, RearHub: Joytech 135x10mm |
| Spokes | Stainless Black 14g |
| Tires | Kenda Nevegal 27.5/26x2.10" |
| Bottom Bracket | CH52 |
| Crankset | Shimano Tourney |
| Chainrings | 24/34/42t |
| Shifters | Shimano Tourney |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | Shimano HG200 12-32t 7spd |
| Chain | KMC Z51 |
| Brakes | Tektro M280 |
| Rotors | Front Brake Rotor:|Tektro 180mm, RearBrakeRotor: Tektro 160mm |
| Brake Levers | Tektro RS360 |
| Handlebars | Kona Aluminum Riser |
| Tape/Grips | Kona Key Grip Slip on |
| Stem | Kona Control |
| Headset | FSA No.57B |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Saddle | Kona XC |
| Pedals | Kona JS2 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue / X-Small / 26-inch | 841073153404 | B36TAB00 | |
| Blue / Small / 27.5-inch | 841073153411 | B36TAB01 | |
| Blue / Medium / 27.5-inch | 841073153428 | B36TAB03 | 37-36TAB03 |
| Blue / Large / 27.5-inch | 841073153435 | B36TAB05 | 37-36TAB05 |
| Blue / X-Large / 27.5-inch | 841073153442 | B36TAB06 | |
| Green / X-Small / 26-inch | 841073150434 | B36TA00 | 37-36TA00 |
| Green / Small / 27.5-inch | 841073150441 | B36TA01 | 37-36TA01 |
| Green / Medium / 27.5-inch | 841073150458 | B36TA03 | 37-36TA03 |
| Green / Large / 27.5-inch | 841073150465 | B36TA05 | 37-36TA05 |
