Details
With handling that satisfies the demands of the most discerning rider, the Bigfoot VLT 1 shreds.
Heat up your off-road adventure with Gen 3 VLT technology.
Shimano’s EP8 drive system combines high torque electric assist with a 900Wh in-tube battery.
REASONS IT'S RAD
- Modern MTB handling through treacherous terrain.
- VLT gives you more of what you love about Fat Biking.
- Components optimized for the cold – and beyond
- ALL the power you need
- Removable battery for easy charging and one-tool swaps.
- Determine how far and how fast you want to ride.
- Fat 4.6" rubber for maximum grip and cushion
Size | S | M | L | XL | |
---|---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | |
Reach | 420 | 450 | 480 | 510 | |
Stack | 631 | 631 | 640 | 649 | |
HTA | Head Tube Angle | 68 | 68 | 68 | 68 |
OS | Fork Offset | 51 | 51 | 51 | 51 |
ST | Seat Tube Length | 385 | 390 | 410 | 460 |
STA | Effective Seat Tube Angle | 75.9 | 76.2 | 76.5 | 76.8 |
RC | Rear Centre Length | 460 | 460 | 460 | 460 |
BB | Bottom Bracket Drop | 72 | 72 | 72 | 72 |
BBH | Bottom Bracket Height | 321 | 321 | 321 | 321 |
HTT | Horizontal Top Tube | 579 | 605 | 633 | 661 |
WB | Wheelbase | 1156 | 1186 | 1220 | 1254 |
SOH | Standover | 677 | 678 | 688 | 726 |
HT | Head Tube Length | 110 | 110 | 120 | 130 |
Trail | 105 | 105 | 105 | 105 | |
Stem Length | 50 | 50 | 50 | 50 | |
Crank Length | 165 | 165 | 165 | 165 | |
Tire Size | 4.0" – 4.5" | 4.0" – 4.5" | 4.0" – 4.5" | 4.0" – 4.5" | |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Specs
Frame | Butted X6 Aluminum |
---|---|
Fork | Manitou Mastodon Pro EXT, 100mm Travel |
Rims | Sun Ringle Mulefut SL V2, 27.5", 32H |
Hubs |
Front: Bear Pawls Sealed Bearing, 15x150mm, 6-bolt Rear: Bear Pawls Sealed Bearing, 12x197mm, Micro Spline, 6 bolt |
Spokes | Stainless 14g, Black |
Tires | Vee Snow Avalanche, TLR, 4.5", 120 TPI, Studdable |
Crankset | Praxis Cadet M30, 32T, 170mm (S), 175mm (M, L, XL) |
Shifters | Shimano SLX SL-M7100-IR |
Rear Derailleur | Shimano XT RD-M8100 |
Cassette/Freewheel | Shimano SLX, 10/51, 12 Speed |
Chain | Shimano Deore |
Brakes | SRAM DB8, Sintered Pads |
Rotors | SRAM CenterLine, 203mm/180mm |
Brake Levers | SRAM DB8 |
Handlebars | Butted 6061 Alloy, 780mm, 20mm Rise |
Tape/Grips | WTB Waffle Lock-On |
Stem | 6061 Alloy, 50mm Length, 35mm Clamp |
Headset | FSA No.55R Tapered |
Seatpost | TranzX YSI22PLQ Dropper, 34.9mm, 150mm (S), 170mm (M, L), 200mm (XL) |
Saddle | SDG Bel-Air V3 |
Pedals | Nylon Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Silver / Small | 058817579189 | 0240012754 | 16-0240012754 |
Black/Silver / Medium | 058817579202 | 0240012755 | 16-0240012755 |
Black/Silver / Large | 058817579226 | 0240012756 | 16-0240012756 |
Black/Silver / X-Large | 058817579233 | 0240012757 | 16-0240012757 |