Skip to main content

Scott Addict 20

Scott Addict 20
  • Color: Carbon Green
$6,999.99
Color: Carbon Green
Size: Select size
Wheel Size: 700c
Please select options Unavailable
Order now and pick up in-store for free

Details

The SCOTT Addict 20 was designed from the ground up with those longer days in mind. With geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!

Key Features
- Addict HMF Carbon Fork
- Addict HMF Carbon Frame
- Shimano Ultegra Di2 Disc 24 Speed
- Fulcrum WIND 42 Disc Wheels
- Schwalbe ONE Tires
- Syncros Carbon Parts

Frame SizeXXS/47XS/49S/52M/54L/56XL/58XXL/61
Head Tube Angle (degrees) 70.5 71 72 72.5 73 73.3 73.3
Head Tube Length (mm/in) 95.0 / 3.7 105.0 / 4.1 125.0 / 4.9 145.0 / 5.7 165.0 / 6.5 185.0 / 7.3 205.0 / 8.1
Top Tube Horizontal (mm/in) 515.0 / 20.3 525.0 / 20.7 540.0 / 21.3 555.0 / 21.9 570.0 / 22.4 585.0 / 23.0 600.0 / 23.6
Standover Height (mm/in) 732.0 / 28.8 747.0 / 29.4 775.0 / 30.5 790.0 / 31.1 812.0 / 32.0 835.0 / 32.9 848.0 / 33.4
Bottom Bracket Offset (mm/in) -70.0 / -2.8 -70.0 / -2.8 -70.0 / -2.8 -70.0 / -2.8 -70.0 / -2.8 -70.0 / -2.8 -70.0 / -2.8
Bottom Bracket Height (mm/in) 275.3 / 10.8 275.3 / 10.8 275.3 / 10.8 275.3 / 10.8 275.3 / 10.8 275.3 / 10.8 275.3 / 10.8
Wheelbase (mm/in) 996.7 / 39.2 1,003.0 / 39.5 1,005.0 / 39.6 1,010.6 / 39.8 1,015.4 / 40.0 1,022.8 / 40.3 1,036.5 / 40.8
BB Center to Top Tube Center (mm/in) 415.0 / 16.3 435.0 / 17.1 465.0 / 18.3 485.0 / 19.1 505.0 / 19.9 525.0 / 20.7 540.0 / 21.3
BB Center to Top of Seat Tube (mm/in) 455.0 / 17.9 475.0 / 18.7 505.0 / 19.9 525.0 / 20.7 545.0 / 21.5 565.0 / 22.2 580.0 / 22.8
Seat Tube Angle (degrees) 75 75 74.5 74 73.5 73.1 73
Chainstay Length (mm/in) 420.0 / 16.5 420.0 / 16.5 420.0 / 16.5 420.0 / 16.5 420.0 / 16.5 420.0 / 16.5 420.0 / 16.5
Reach (mm/in) 376.3 / 14.8 383.2 / 15.1 387.0 / 15.2 390.9 / 15.4 394.3 / 15.5 398.6 / 15.7 406.6 / 16.0
Stack (mm/in) 517.8 / 20.4 529.1 / 20.8 551.6 / 21.7 572.4 / 22.5 593.3 / 23.4 613.6 / 24.2 632.7 / 24.9
Stem Length (mm/in) 83.0 / 3.3 93.0 / 3.7 103.0 / 4.1 113.0 / 4.4 113.0 / 4.4 123.0 / 4.8 123.0 / 4.8
Frame SizeBody Height (cm)Body Height (in)
XXS / XS / S < 165 < 65
XS / S / M 165 - 175 65 - 69
M / L 175 - 185 69 - 73
L / XL / XXL 185 - 195 73 - 77
XL / XXL > 195 > 77

Specs

Frame Addict HMF Carbon Endurance geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready
Fork Addict HMF 1 1/4"-1 1/2" Eccentric Carbon steerer
Wheels Fulcrum WIND 42 DB Carbon 24 Front / 24 Rear Syncros Axle / Removable Lever with Tool
Tires Schwalbe ONE Fold 700x32C
Bottom Bracket Shimano SM-BB71-41B
Crankset Shimano Ultegra FC-R8100 Hollowtech II 50x34
Shifters Shimano Ultegra ST-R8170 Dual control 24 Speed Electronic Shift System
Front Derailleur Shimano Ultegra Di2 FD-R8150 Electronic Shift System
Rear Derailleur Shimano Ultegra Di2 RD-R8150-SS 24 Speed Electronic Shift System
Cassette/Freewheel Shimano CS-R7101 11-34
Chain Shimano CN-M6100-12
Brakes Shimano BR-R8170 Hyd.Disc
Rotors Shimano RT-CL800 rotor 160/F and 160/R
Handlebars Syncros Creston iC SL Carbon combo
Headset Acros AIF-1134
Seatpost Syncros Duncan 1.0 27.2/350mm
Saddle Syncros Tofino Regular 2.0 Channel

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Carbon Green / XX-Small / 700c 07616185209515 4233727956002
Carbon Green / X-Small / 700c 07616185209522 4233727956004
Carbon Green / Small / 700c 07616185209539 4233727956006 46-91-42-03-2003
Carbon Green / Medium / 700c 07616185209546 4233727956008 46-91-42-03-2004
Carbon Green / Large / 700c 07616185209553 4233727956010 46-91-42-03-2008
Carbon Green / X-Large / 700c 07616185209560 4233727956012 46-91-42-03-2010
Carbon Green / XX-Large / 700c 07616185209577 4233727956014