Details
The SCOTT Aspect 950 is a hardtail mountain bike that is designed to be light, efficient and reasonably priced. Featuring disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
Please note that bike specifications are subject to change without prior notice
Key Features
- Aspect 700/900 Alloy Frame
- Suntour XCT30-HLO 100mm
- Shimano Altus 18 Speed
- Tektro Hyd. Disc Brakes
- Kenda Booster
Max. System Weight 128 kg
The overall weight includes the bike the rider the equipment and possible additional luggage.
Frame Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Head tube angle | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
Head tube length | 95.0 mm | 100.0 mm | 110.0 mm | 120.0 mm | 135.0 mm | 150.0 mm |
Top tube horizontal | 560.0 mm | 585.0 mm | 600.0 mm | 615.0 mm | 635.0 mm | 655.0 mm |
Standover height | 743.0 mm | 771.0 mm | 783.0 mm | 821.0 mm | 857.0 mm | 891.0 mm |
BB offset | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm |
BB height | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm |
Wheel base | 1,102.0 mm | 1,090.0 mm | 1,102.0 mm | 1,123.0 mm | 1,144.0 mm | 1,164.0 mm |
BB center to top of seattube | 309.0 mm | 349.0 mm | 394.0 mm | 434.0 mm | 484.0 mm | 534.0 mm |
BB center to top of seattube | 355.0 mm | 395.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | 580.0 mm |
Seat angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
Chainstay | 450.0 mm | 450.0 mm | 450.0 mm | 450.0 mm | 450.0 mm | 450.0 mm |
Reach | 388.0 mm | 406.0 mm | 419.0 mm | 431.0 mm | 447.0 mm | 463.0 mm |
Stack | 580.0 mm | 603.0 mm | 612.0 mm | 622.0 mm | 636.0 mm | 649.0 mm |
Stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm | 90.0 mm | 100.0 mm |
Specs
Frame | Aspect 900-700 series / Alloy 6061 Custom Tubing BSA73 / Internal Cable Routing / replaceable hanger |
---|---|
Fork | Suntour XCT30-HLO Hyd. Lockout / 100mm travel |
Rims | Syncros X-20 Disc 32H / black |
Hubs |
Front: Formula DC-19 FQR Disc Rear: Formula DC-25 8s RQR Disc |
Spokes | 14 G / stainless / black |
Tires | Kenda Booster 2.4" / 30TPI |
Bottom Bracket | Shimano BB-MT500 Hollowtech II / threaded |
Crankset | Shimano FC-MT2102 2-piece Design / 36X22 |
Shifters | Shimano SL-M2010 R-fire plus / 2 way release w/gear indicator |
Front Derailleur | Shimano FD-M2020-TS / 31.8mm |
Rear Derailleur | Shimano Altus RD-M2000 18 Speed |
Cassette/Freewheel | Shimano CS-HG200-9 / 11-36T |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydr. Disc |
Rotors | Tektro / 6 bolt / F&R 160mm |
Handlebars | Syncros 3.0 / 720mm black / 31.8mm / 12mm rise / 9° BS Syncros Pro Grip |
Stem | Syncros 3.0 / 7° / Black |
Headset | Syncros OE Press Fit / 1 1/8" OD 50mm / ID 44mm |
Seatpost | Syncros 3.0 31.6mm / 350mm / Black |
Saddle | Syncros 3.0 |
Pedals | Feimin FP-873-ZU |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Slate Grey / Medium | 192820733869 | 290208008 | |
Slate Grey / Large | 192820733876 | 290208010 | 46-91-21-08-5008 |
Slate Grey / X-Large | 192820733883 | 290208012 | 46-91-21-08-5010 |
Slate Grey / XX-Large | 192820733890 | 290208014 |