Details
The SCOTT Scale 960 comes fully equipped with a RockShox fork, a SRAM Eagle drivetrain along with Remote Lockout technology to allow for multiple travel settings to adjust to riding conditions.
Please note that bike specifications are subject to change without prior notice
- Scale Alloy 6061 Frame Boost
- FOX 32 Float Rhythm 100mm Fork
- RideLoc 3-Position Remote
- SRAM NX 12 Speed
- Shimano Disc Brakes
- Syncros Rims
- Maxxis Rekon Race Tires
S / 900 | M / 900 | L / 900 | XL / 900 | XXL | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 120.0 MM |
C | TOP TUBE HORIZONTAL | 580.0 MM | 605.0 MM | 630.0 MM | 660.0 MM | 680.0 MM |
D | STANDOVER HEIGHT | 755.0 MM | 786.0 MM | 805.0 MM | 835.0 MM | 870.0 MM |
E | BB OFFSET | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM |
F | BB HEIGHT | 315.0 MM | 315.0 MM | 315.0 MM | 315.0 MM | 315.0 MM |
G | WHEEL BASE | 1,111.8 MM | 1,138.2 MM | 1,164.6 MM | 1,195.9 MM | 1,215.9 MM |
H | BB CENTER TO TOPTUBE CENTER | |||||
I | BB CENTER TO TOP OF SEATTUBE | 390.0 MM | 440.0 MM | 480.0 MM | 530.0 MM | 580.0 MM |
J | SEAT ANGLE | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
K | CHAINSTAY | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM |
L | REACH | 420.3 MM | 442.8 MM | 463.3 MM | 492.9 MM | 512.9 MM |
M | STACK | 596.1 MM | 605.3 MM | 614.6 MM | 623.8 MM | 623.8 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | 80.0 MM |
0 | TRAIL | 112.6 MM | 112.6 MM | 112.6 MM | 112.6 MM | 112.6 MM |
Specs
Pedals | Femin FP873ZU |
---|---|
Fork | FOX 32 Float Rhythm Grip, 3-Modes / 15x110mm QR axle / 44mm offset / tapered steerer, Reb. Adj. / Lockout / 100mm travel |
Hubs | Formula CL-811 / 15x110mm|Formula CL-3248 / 12x148mm |
Rims | Syncros X-27 / 32H / 27mm |
Stem | Syncros Alloy 6061, oversized 31.8mm / 1 1/8" / 6° angle |
Chain | SRAM CN NX Eagle |
Frame | Scale Alloy 6061 Custom Butted Tubing, Syncros Cable Integration System / Tapered Headtube, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
Tires | Maxxis Rekon Race / 2.4" / 60TPI|Maxxis Rekon Race / 2.4" / 60TPI |
Brakes | Shimano MT401 Disc Brake |
Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
Saddle | Syncros Belcarra Regular 2.5 |
Spokes | Stainless Black 15G / 1.8mm |
Headset | Syncros - Acros OE Cable Routing HS System, OD 50/62mm / ID 42/56mm |
Crankset | SRAM NX Eagle DUB, 55mm CL / 32T |
Seatpost | Syncros / 31.6x400mm |
Shifters | SRAM SX Eagle Trigger |
Handlebars | Syncros Alloy 6061, T shape Flat / 9° / 740mm, Syncros Performance XC grips |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Rear Derailleur | SRAM NX Eagle 12 Speed |
Cassette/Freewheel | SRAM SX-PG1210 / 11-50 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White / Medium / 29-inch | 192820732732 | 290191008 | 46-91-31-07-6004 |
White / Large / 29-inch | 192820732749 | 290191010 | 46-91-31-07-6008 |