Details
The SCOTT SUB Cross 20 emphasizes comfort and convenience for touring and transportation. Equipped with a lockout fork and Syncros components, the SUB Cross is set up perfectly for your excursions.
Please note that bike specifications are subject to change without prior notice.
- Sub Cross Men Alloy Frame
- Front suspension: Suntour 63mm
- Shimano 30 Speed
- Shimano Disc Brakes
Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
B | HEAD TUBE LENGTH | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM | 185.0 MM |
C | TOP TUBE HORIZONTAL | 567.0 MM | 577.0 MM | 592.0 MM | 608.0 MM | 620.0 MM |
D | STANDOVER HEIGHT | 767.0 MM | 793.0 MM | 817.0 MM | 847.0 MM | 876.0 MM |
E | BB OFFSET | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM |
F | BB HEIGHT | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM |
G | WHEEL BASE | 1,078.0 MM | 1,084.0 MM | 1,097.0 MM | 1,110.0 MM | 1,123.0 MM |
H | BB CENTER TO TOPTUBE CENTER | |||||
I | BB CENTER TO TOP OF SEATTUBE | 450.0 MM | 480.0 MM | 510.0 MM | 550.0 MM | 590.0 MM |
J | SEAT ANGLE | 73.0 ° | 72.5 ° | 72.3 ° | 72.0 ° | 72.0 ° |
K | CHAINSTAY | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM |
L | REACH | 388.3 MM | 386.8 MM | 393.5 MM | 399.8 MM | 405.6 MM |
M | STACK | |||||
N | STEM LENGTH | 80.0 MM | 90.0 MM | 90.0 MM | 100.0 MM | 100.0 MM |
0 | TRAIL |
Size | Body Height (CM) |
---|---|
Small | <165-175 |
Medium | 165-175 |
Large | 175-185 |
X-Large | 185-195 |
XX-Large | >195 |
Specs
Pedals | Feimin FP-873-ZU |
---|---|
Fork | SR Suntour NEX HLO / Hyd. Lockout / 63mm travel |
Hubs | Formula CL51|Shimano FH-TX5058 |
Rims | Syncros X-20 Disc / 32H / black |
Stem | Syncros 3.0 / 7° / Black |
Chain | KMC X10-1 |
Frame | Sub Cross Alloy 6061 / Custom butted tubing / Internal cable routing / Sub Cross Men/Lady geometry / SCOTT urban kit ready |
Tires | Kenda Booster / 700x45C / 30 TPI |
Brakes | Shimano MT200 / Hydr. Disc |
Rotors | Shimano SM-RT10 CL rotor / F&R 160mm |
Saddle | Syncros UC2.5 / UC3.0W |
Spokes | 15g / stainless / black |
Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
Crankset | PROWHEEL MPL-751-TT / 48x36x26 / w/CG |
Seatpost | Syncros 3.0 / 31.6mm / 350mm / Black |
Shifters | Shimano Deore SL-M6000-10 / R-fire plus 2 / w/gear indicator |
Handlebars | Syncros 3.0 / 31.8 / Men: Tbar/660mm/9° bend / Lady: 660mm/15° bend |
Bottom Bracket | Shimano BB-ES300 / Cartridge Type |
Rear Derailleur | Shimano Deore RD-T6000-SGS / Shadow Type / 30Speed |
Front Derailleur | Shimano Deore FD-T6010 / 34.9mm |
Cassette/Freewheel | Shimano CS-HG500-10, 11-32 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grayscale / Small / 700c | 192820755458 | 290694006 | 46-91-35-01-2003 |
Grayscale / Medium / 700c | 192820755465 | 290694008 | 46-91-35-01-2004 |
Grayscale / X-Large / 700c | 192820755489 | 290694012 | 46-91-35-01-2010 |
Grayscale / XX-Large / 700c | 192820755496 | 290694014 | 46-91-35-01-2012 |