Details
Get more rides in and make the most of every minute of the lightweight Fluid VLT C2 140. Featuring the next-level Bosch Performance Line SX drive system, and 140mm of precision-tuned suspension, integrating mixed wheels across all 5 frame sizes for optimum weight balance & handling.
Light weight capability and full speed fun.
With 140mm of custom-tuned, precision-engineered suspension travel and 150mm fork travel, the Fluid VLT C2 140 delivers an improved ride feel with the latest in integrated e-mtb technology from Bosch.
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack | 610 | 619 | 628 | 637 | 646 |
Head Tube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length | 385 | 395 | 415 | 445 | 475 |
Effective Seat Tube Angle | 76.5 | 67.75 | 77 | 77.25 | 77.5 |
Rear Centre Length | 432 | 432 | 436 | 440 | 444 |
Bottom Bracket Height | 350 | 350 | 350 | 350 | 350 |
Horizontal Top Tube | 569 | 593 | 618 | 642 | 666 |
Wheelbase | 1181 | 121 | 1243 | 1277 | 1310 |
Standover | 715 | 701 | 703 | 720 | 743 |
Head Tube Length | 100 | 110 | 120 | 130 | 140 |
Trail | 132 | 132 | 132 | 132 | 132 |
Recommended Steatpost Drop | 125 | 150 | 170 | 200 | 200 |
Maximum Post Insertion | 240 | 250 | 270 | 300 | 330 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Crank Length | 165 | 165 | 165 | 165 | 165 |
Tire Size | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" |
Rider Height (FT/IN) | 5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" |
---|---|---|---|---|---|
Rider Height (CM) | 155 - 165 | 162.5 - 172.5 | 170 - 180 | 177.5 - 187.5 | 185 - 195 |
Frame Size | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
Specs
Motor | Bosch Performance Line CX |
---|---|
Pedals | Sold Separately |
Battery | Bosch PowerTube 750 Wh |
Fork | RockShox Zeb Select+, 180mm Travel, E-MTB Rated |
Hubs |
Front: Bear Pawls 15x110mm Boost, 6 Bolt Rear: Bear Pawls, 12x148mm Boost, XD, 6 Bolt |
Rims | WTB HTZ Trail 32H, 27.5"/29" |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Chain | SRAM GX Eagle |
Frame | Carbon Front Triangle, Aluminum CS & SS, High Pivot Horst Suspension, 170mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Tires |
Front: Continental Kryptotal-F Enduro 29" x 2.4", Foldable Rear: Continental Kryptotal Enduro 27.5" x 2.4", Foldable |
Brakes |
Front: SRAM DB8 4 Piston, Sintered Pads Rear: SRAM DB8 4 Piston, Sintered Pads |
Rotors |
Front: SRAM Centerline 220mm Rear: SRAM Centerline 200mm |
Saddle | SDG Bel Air V3 Lux Alloy |
Spokes | Sapim Sprint Butted Stainless Black |
Headset | FSA No. 55 Sealed Bearing, 1 1/8" - 1.8" Tapered |
Crankset | e*Thirteen e*Plus 165mm |
Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 34.9mm, 125mm (S1), 150mm (S2),170mm (S3), 200mm (S4, S5) |
Shifters | SRAM GX Eagle |
Handlebars | Butted 6061 Alloy, 800mm, 25mm Rise |
Rear Shock | RockShox Vivid Select+, 230x65mm |
Tape/Grips | WTB Wavelength |
Brake Levers | SRAM DB8 |
Bottom Bracket | Bosch BES3 DU |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM 1275 Eagle, 10-52T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver / SZ2 / 29-inch | 058817654244 | 280914155 | |
Silver / SZ3 / 29-inch | 058817654251 | 280914156 | 16-0280914156 |
Silver / SZ4 / 29-inch | 058817654282 | 280914157 | 16-0280914157 |
Silver / SZ1 / 29-inch | 058817654237 | 280914154 |