Details
The double-butted aluminum Search A1 rides beyond asphalt and prepares you for whatever route lies ahead.
Confidence and control right at your fingertips.
With the versatility to adapt to whatever ride your imagination conjures, the Search A1 has the speed you crave and the comfort you'll love.
REASONS IT'S RAD:
- 35mm tires decrease rolling resistance and increase traction.
- Light aluminum frame for maximum rider comfort and reduced fatigue.
- Real world gearing for long days out, or speedy trips across town.
- Frame tubes engineered for consistent ride quality on all sizes.
- Disc Brakes for fingertip speed control and reliable stopping.
- Ample water-carrying capacity and stealth accessory mounts.
61 | 58 | 55 | 52 | 49 | |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Travel (mm front) | – | ||||
Reach | 400 | 395 | 390 | 385 | 380 |
Stack | 609 | 589 | 572 | 554 | 534 |
Head Tube Angle | 71.75 | 71.5 | 71.25 | 71 | 70.75 |
Fork Offset | 50 | ||||
Seat Tube Length | 580 | 540 | 510 | 480 | 450 |
Effective Seat Tube Angle | 72.5 | 72.75 | 73 | 73.25 | 73.5 |
Rear Centre Length | 425 | 422.5 | 420 | 417.5 | 415 |
Bottom Bracket Drop | 77.5 | 80 | 82.5 | ||
Bottom Bracket Height | 273.5 | 271 | 268.5 | ||
Horizontal Top Tube | 592 | 578 | 565 | 552 | 538 |
Wheelbase | 1046 | 1034 | 1022 | 1010 | 997 |
Standover | 790 | 753 | 723 | 693 | 665 |
Head Tube Length | 180 | 160 | 140 | 120 | 100 |
Trail | 63 | 65 | 66 | 68 | 70 |
Recommended Seatpost Drop | 100 | ||||
Stem Length | 110 | 100 | 90 | 80 | 70 |
Crank Length | 175 | 172.5 | 170 | ||
Water Bottle Compatible | 3 x 620 mL | ||||
Max 700c Tire Size (* w/ Fender) | 42c (38c with fender) |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
X-Small | 4'9" - 5'1 1/2" | 147 - 157 |
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174 |
Large | 5'8" - 6'0" | 172 - 182 |
X-Large | 5'9 1/2" - 6'3 1/2" | 181 - 191 |
XX-Large | 6'3" - 6'7" | 190 - 200 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Butted Aluminum, Smooth Welds |
---|---|
Fork | Full Carbon, Through Axle |
Rims | Alloy Pinned, 28H, 21mm ID |
Hubs |
Front: 12x100mm Through Axle, 6 Bolt Rear: 12x142mm Through Axle, HG, 6 Bolt |
Spokes | Sapim Leader, Black |
Tires | Fast Rolling Gravel 700x35c |
Bottom Bracket | FSA Square Taper |
Crankset | FSA Vera Pro Adventure, 48/32, 170mm (49, 52), 172.5mm (55, 58), 175mm (61) |
Shifters | Shimano Tiagra ST-4700 |
Front Derailleur | Shimano Tiagra FD-4700 |
Rear Derailleur | Shimano GRX RD-RX400 Shadow RD+ |
Cassette/Freewheel | Shimano CS-HG50, 11-36T, 10 Speed |
Chain | KMC X10 |
Brakes | Tektro MD-C550 Dual Piston Mechanical Disc |
Rotors | Tektro 160mm |
Brake Levers | Shimano Tiagra ST-4700 |
Handlebars | Norco Flare Aluminum, 16 Degree Flare, 40cm (49), 42cm (52), 44cm (55), 46cm (58, 61) |
Tape/Grips | Griptacular Shockproof Tape |
Stem | Norco SL Aluminum, 31.8mm Clamp, 70mm (49), 80mm (52), 90mm (55), 100mm (58), 110mm (61) |
Headset | Sealed Cartridge Bearing |
Seatpost | Aluminum 27.2mm |
Saddle | Selle Royal Gravel with Cutout |
Pedals | City Resin |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Silver/Black / 61cm | 058817594397 | 0407012858 |