Details
Whether you're carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2024 Sight takes the best of the Range Platform and has tighten it up into a light, pedal friendly, maneuverable, high-pivot package.
Available with a 27.5" rear wheel (MX), as well as 29" in some markets. Swapping the linkarm and lower shock mount with the "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- 29" with the option to change to 29"/27.5" with no compromise geometry and kinematics.
- Fox Float suspension.
- Co-molded frame protection.
- Weight (S3): 16.9 kg / 37.3 lbs
- Ride AlignedTM – Perfect fit, dialed handling and personalized setup in minutes.
- New No Other Way Limited Lifetime Warranty
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 618 | 627 | 636 | 645 | 654 |
Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Effective Seat Tube Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
Rear Centre Length (mm) | 426 | 430 | 434 | 438 | 442 |
Bottom Bracket Drop (mm) | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 |
Bottom Bracket Height (mm) | 353 | 353 | 353 | 353 | 353 |
Horizontal Top Tube (mm) | 565 | 589 | 613 | 637 | 661 |
Wheelbase (mm) | 1186 | 1219 | 1253 | 1286 | 1319 |
Standover (mm) | 666 | 680 | 689 | 710 | 720 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 | 145 |
Trail (mm) | 135 | 135 | 135 | 135 | 135 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 300 | 330 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
1 | 150 - 165 | 5'0" - 5'5" |
2 | 162 - 172 | 5'4" - 5'8" |
3 | 170 - 180 | 5'7" - 5'11" |
4 | 177 - 187 | 5'10" - 6'2" |
5 | 185 - 200 | 6'1" - 6'6" |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Fox FLOAT 36 Rhythm, Sweep Adjust, 160mm, 44mm Offset |
Hubs | Front: Shimano SLX 15x110mm Boost, Center Lock Rear: Shimano SLX FH-M7110, Micro Spline, Center Lock |
Rims | Stan's Flow D, Black 32H, 29"/29" |
Stem | Alloy, 40mm Length, 35mm Clamp |
Chain | Shimano Deore CN-M6100 |
Frame | Sight Aluminum, VPS HP, 150mm Travel, UDH Compatible |
Tires | Front: Maxxis Minion DHF 2.5', 3C, MaxxTerra / EXO+ / TR, Folding Rear: Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding |
Brakes | Shimano Deore MT520 4 Piston, Metallic Pads |
Rotors | Front: Shimano RT-64, 200mm Rear: Shimano RT-64, 180mm |
Saddle | SDG Bel Air V3 |
Spokes | Black Stainless |
Headset | FSA #57 E Sealed Bearing |
Crankset | Shimano SLX HollowTech 2, FC-M7100, 32T, 170mm |
Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
Shifters | Shimano SLX SL-M7100-R |
Handlebars | 6061 Alloy, 800mm, 25mm Rise |
Rear Shock | Fox FLOAT X Performance, LSC LSR, 205x60mm Trunnion |
Tape/Grips | SDG THRICE |
Brake Levers | Shimano Deore MT-520 |
Bottom Bracket | Shimano Sealed Bearing BSA Threaded |
Rear Derailleur | Shimano SLX RD-M7100 |
Cassette/Freewheel | Shimano SLX CS-M7100-12, 10-51T, 12 Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / SZ3 / 29-inch | 58817622816 | 623214906 | |
Black / SZ4 / 29-inch | 58817622823 | 623214907 | |
Black / SZ2 / 29-inch | 58817622809 | 623214905 | |
Black / SZ1 / 29-inch | 58817622328 | 623214904 | |
Orange/Yellow / SZ3 / 29-inch | 58817674129 | 623224906 | |
Orange/Yellow / SZ1 / 29-inch | 58817673986 | 623224904 | |
Orange/Yellow / SZ4 / 29-inch | 58817674136 | 623224907 | 16-0623224907 |
Orange/Yellow / SZ2 / 29-inch | 58817674112 | 623224905 | |
Black / SZ5 / 29-inch | 58817622830 | 623214908 |