Norco Storm 24 Disc
This item is currently not available.
Details
Bringing every advantage to the party, the Storm 24 Disc allows groms to find the best line, nail every shift and stop on a dime.
Get good on a fully rigid rig with Storm. The Storm 24 Disc's lightweight, durable aluminum frame and fork combine with a quality drivetrain, disc brakes and optimized fit for riders from 4'2" to 4'8", building and a love for dirt that'll last a lifetime.
REASONS IT'S RAD
- Beautifully crafted for light weight and durability.
- Easy gearing for quicker starts and easy climbs.
- Quality brakes with short reach levers.
- Models to meet the needs of every young rider.
Wheel Size (in) | 24" |
---|---|
Reach (mm) | 360 |
Stack (mm) | 484 |
Head Tube Angle (°) | 67.5 |
Rear Centre Length (mm) | 385 |
Effective Seat Tube Angle (°) | 71 |
Rear Centre Length (mm) | 385 |
Bottom Bracket Drop (mm) | 47 |
Bottom Bracket Height (mm) | 260 |
Horizontal Top Tube (mm) | 527 |
Wheelbase (mm) | 967 |
Head Tube Length (mm) | 108 |
Crank Length (mm) | 152 |
24" Wheel Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Growing In Period | 4'1" - 4' 2 1/2" | 122.5 - 126 |
Optimal Fit | 4' 2 1/1" - 4'8" | 126 - 143 |
Specs
Frame | Aluminum HT |
---|---|
Fork | Rigid Aluminum |
Rims | Aluminum Double Wall, 28H, 24" |
Hubs |
Front: Aluminum, 9x100mm, 6-Bolt Rear: Aluminum, 10x135mm, HG, 6 Bolt |
Spokes | Stainless, Black |
Tires | Vee Crown Gem 2.25" |
Bottom Bracket | Sealed Bearing, Square Taper |
Crankset | Alloy 3 Piece, 28T Narrow Wide, 140mm |
Shifters | SunRace Trigger |
Rear Derailleur | SunRace RDM41 |
Cassette/Freewheel | Sunrace MF, 14-34T, 7 Speed |
Chain | KMC Z7 |
Brakes | Mechanical Disc |
Rotors |
Front: 160mm Rear: 6-Bolt |
Brake Levers | Alloy Jr. |
Handlebars | Alloy Jr., 600mm, 30mm Rise |
Tape/Grips | Norco Youth |
Stem | Alloy, 45mm Length, 31.8mm Clamp |
Headset | External Cup |
Seatpost | Alloy 27.2mm |
Saddle | Norco Youth |
Pedals | Jr. MTB Flat, Black |
* Subject to change without notice.