Details
Do everything, and do it better.
The new Switchblade has a slacker head angle, steeper seat angle, increased reach and a longer wheelbase than its predecessor. Size-specific chainstays are tucked in and responsive but grow incrementally longer on larger frames. This translates to added stability at warp speeds while still maintaining the snap and pop that is ingrained in the Switchblade's DNA.
Specs
Fork | Fox Factory 36 29”, 44mm offset, GRIP2 - 160mm |
---|---|
Headset | Pivot Precision Sealed Cartridge |
Rear Shock | Fox Factory Float X |
Rims/Wheels | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29” | F - 15x110 / R - 12x157 |
Tires | F - Maxxis Minion DHF 29” x 2.5” | R - Maxxis Minion DHRII 29” x 2.4” |
Crankset | Race Face Æffect R 32t |
Chain | Shimano CN-M8100 12-Speed |
Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
Rear Cogs | Shimano XT M8100 10-51t |
Shifters | Shimano XT M8100 ISPEC EV 12-Speed |
Handlebars | Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-LG), 800mm (XL) |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail |
Brakes | Shimano XT M8120 4-piston |
Saddle | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Volt Pro (Medium Width) (MD-XL) |
Seat Post | Fox Factory Transfer 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL) |
Color(s) | Neptune Blue, Stealth Mojave |
Sizes | XS |SM | MD | LG | XL |
* Subject to change without notice.