Details
KEY FEATURES:
- Stiffness index 6
- Nylon / Composite outsole
- BOA® Fit System & anatomic fit strap
- Sticki Rubber
Proving that great fit and high performance don't always have to come at a high price, the SCOTT MTB Comp BOA shoe is perfect for discerning enthusiasts on a budget. The adaptive fit upper pattern features a BOA L6 Fit System. Combined with a lower anatomic fit strap, it articulates to best fit the shape of the rider's foot. The stiffness index 6 injection composite sole, with increased cleat adjustment range and minimal Sticki race rubber, offers fantastic traction on roots, rocks, and loose soil.
USA | UK | EUR | JPN |
---|---|---|---|
4.5 | 4 | 36 | 22.5 |
5 | 4.5 | 37 | 23 |
5.5 | 5 | 38 | 23.5 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 40 | 25 |
8 | 7.5 | 41 | 26 |
8.25 | 7.75 | 41.5 | 26.25 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
9.75 | 9.25 | 43.5 | 27.8 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 30 |
12.5 | 12 | 47 | 31 |
13 | 12.5 | 48 | 32 |
Specs
Intended Use | MTB |
---|---|
Cleat Compatibility | 2 Bolt or SPD |
Closure and Fit Adjustment | BOA Fit System L6 & anatomic fit strap |
Upper | Synthetic Polyurethane, 3D Airmesh |
Midsole | ErgoLogic removable insole |
Outsole | Nylon / Glass Fiber Composite, Sticki Rubber |
Stiffness Index: Value/Range | 6 |
Weight | 370 g (US 8.5) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matt Black/Silver / 42 | 192820248226 | 2758945547014 | 30-384-275894B42 |
Matt Black/Silver / 43 | 192820248233 | 2758945547016 | 30-384-275894B43 |