Details
The Ransom. This Enduro Mountain Bike features 170mm of trail munchin', climb-crushing, stage-winning all-day pinning mountain biking excellence. The 920 comes equipped with a FOX 38 fork, our TracLoc Suspension System, a SRAM Eagle groupset, and Syncros components to help you get away with murder, regardless of your ability level.
NUDE SUSPENSION TECHNOLOGY
Shocks with NUDE Technology have been integral to SCOTT Full suspension bikes for nearly two decades. Working closely with our suspension partners, we continue to improve upon this technology so that whether you're racing World Cups at the highest level or out for a big day in the mountains, you'll always have the best support on offer.
RANSOM PROTECTION
Protecting the Ransom's frame was an integral part of the project. We've integrated a clever DT protector under the BB and along the downtube, and have also implemented a newly developed, noise-silencing Chainstay/seatstay protector. A quiet ride is a fast ride.
Small | Small | Medium | Medium | Large | Large | X-Large | X-Large | ||
---|---|---|---|---|---|---|---|---|---|
LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | ||
A | HEAD TUBE ANGLE | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° |
B | HEAD TUBE LENGTH | 100.0 MM | 100.0 MM | 100.0 MM | 100.0 MM | 115.0 MM | 115.0 MM | 130.0 MM | 130.0 MM |
C | TOP TUBE HORIZONTAL | 571.1 MM | 569.7 MM | 604.2 MM | 602.7 MM | 634.7 MM | 633.2 MM | 671.3 MM | 669.7 MM |
D | STANDOVER HEIGHT | 744.6 MM | 733.9 MM | 746.3 MM | 736.5 MM | 760.9 MM | 751.6 MM | 776.5 MM | 767.4 MM |
E | BB OFFSET | -22.0 MM | -15.0 MM | -22.0 MM | -15.0 MM | -22.0 MM | -15.0 MM | -22.0 MM | -15.0 MM |
F | BB HEIGHT | 353.5 MM | 346.5 MM | 353.5 MM | 346.5 MM | 353.5 MM | 346.5 MM | 353.5 MM | 346.5 MM |
G | WHEEL BASE | 1,182.9 MM | 1,181.4 MM | 1,215.9 MM | 1,214.4 MM | 1,249.2 MM | 1,247.8 MM | 1,288.5 MM | 1,287.1 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||||||
I | BB CENTER TO TOP OF SEATTUBE | 420.0 MM | 420.0 MM | 440.0 MM | 440.0 MM | 470.0 MM | 470.0 MM | 500.0 MM | 500.0 MM |
J | SEAT ANGLE | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° |
K | CHAINSTAY | 437.9 MM | 436.0 MM | 437.9 MM | 436.0 MM | 437.9 MM | 436.0 MM | 437.9 MM | 436.0 MM |
L | REACH | 406.3 MM | 412.0 MM | 439.5 MM | 445.0 MM | 466.5 MM | 472.0 MM | 499.5 MM | 505.0 MM |
M | STACK | 613.6 MM | 609.8 MM | 613.6 MM | 609.8 MM | 627.6 MM | 623.4 MM | 641.3 MM | 637.0 MM |
N | STEM LENGTH | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM |
0 | TRAIL | 122.5 MM | 112.3 MM | 122.5 MM | 112.3 MM | 122.5 MM | 112.3 MM | 122.5 MM | 112.3 MM |
BODY HEIGHT | < 165 CM | 165 - 175 CM | 175 - 185 CM | 185 - 195 CM | >195 CM |
---|---|---|---|---|---|
RANSOM | SMALL | LARGE | |||
RANSOM eRIDE | MEDIUM | X-LARGE |
Specs
Frame | Ransom Alloy SL 6011 Custom butted / VLK Virtual 4 Link kinematic 27.5" (2.6 & 2.8) and 29" (2.4 & 2.6) tire compatible with Geo-BB adj. TBC Trunnion box construction / Boost 12x148mm |
---|---|
Fork | FOX 38 Float Performance Air / GRIP / Comp Adj. / Reb. Adj. / 15x110mm QR axle 44mm offset / 170mm travel |
Rear Shock | FOX NUDE T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend custom large air volume / DPS / Reb. Adj. Travel 170-120-Lockout / 205X65mm |
Wheels | Syncros Revelstoke 2.5 6 Bolt F: 15x110mm, R: 12x148mm Boost 30mm Tubeless ready rim 28Hr Syncros Axle w/Removable Lever with Tool |
Tires |
Front: Maxxis Assegai / 2.5" / 60TPI Foldable / EXO+ / TR / 3C Maxx Gripp Rear: Maxxis Dissector / 2.4" / 120TPI Foldable / EXO+/ TR / 3C Maxx Terra |
Bottom Bracket | SRAM DUB PF integrated / shell 41x92mm |
Crankset | SRAM NX Eagle DUB Boost 32T |
Shifters | SRAM NX Eagle Trigger |
Rear Derailleur | SRAM NX Eagle 12 Speed |
Cassette/Freewheel | SRAM NX / PG1210 / 11-50 T |
Chain | SRAM CN NX Eagle |
Brakes | SRAM DB8 4 Piston Disc |
Rotors | SRAM Centerline Rotors / 6 Bolt / 200/F & 180/R |
Handlebars | Syncros Hixon 1.5 Rise / Alloy 20140D.B. 20mm rise / 8° / 780mm Syncros Pro lock-on grips |
Stem | Syncros XM1.5 / Alloy 6061 integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
Headset | Syncros Pro Press Fit E2 / Tapered 1.5"-1 1/8" OD 50/62mm / ID 44/56mm |
Seatpost | Syncros Duncan 2.0 Dropper Post 31.6mm / S 125mm / M 150mm / L & XL 170mm |
Saddle | Syncros Kaslo 2.0 Crmo Rails |
Accessories & Extras | TracLoc Technology Rear Suspension & Dropper Remote 3 Rear Suspension modes, Syncros Trail Fender 2 36/38 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / Medium | 192820730790 | 290155008 | 46-91-21-05-2004 |